Wednesday Sweepstakes
Hosted By Lake Macquarie Yacht Club
Updated: 4/03/2020 10:31:47
SPONSOR - ADAMS FAMILY MEATS.
| Sail No | Boat Name | Class | First Name | Last Name | Design | KEELTOTHC |
| 00 | Go Division 1 | D1 | Slow | Skipper |   | 0.796 |
| 4572 | TENACITY | D1 | David | Young | Adams 10 | 0.826 |
| 4772 | BACKCHAT | D1 | Tom | Braidwood | Adams10 | 0.902 |
| 6414 | KRISTINA J | D1 | Richard | Roberts | Beneteau 37 | 0.843 |
| 6999 | WILLPOWER | D1 | Simon | Frendo | Beneteau40.1 | 0.909 |
| 7029 | HOI POLLOI | D1 | Philip | Blanch | Dufour36E | 0.846 |
| 7722 | ROSS STREET | D1 | Noel | Jenkins | Beneteau First 40 | 0.957 |
| 35048 | THE REAL THING | D1 | John | Anderson | NelsonMarek1D35 | 0.921 |
| 50035 | BLING | D1 | Steve | McCloy | NelsonMarek1D35 | 0.930 |
| AUS221 | TOW TRUCK | D1 | Anthony | Paterson | Melges 32 | 0.947 |
| M20 | DREADNAUGHT | D1 | Edwin | Hillier | Adams10.6fd | 0.921 |
| M26 | DEE ONE | D1 | Ken | Buckingham | Adams10.6fd+ | 0.908 |
| M33 | MORTICIA | D1 | Geoff | Gardner | Adams10.6fd | 0.917 |
| M35 | ANARCHIE | D1 | Paul | Hannan | Archambault35 | 0.888 |
| M49 | EXCESSIVE | D1 | David | Nichols | Adams10.6fd | 0.925 |
| M58 | SYMPATICO | D1 | Laurie | Denton | Beneteau60 | 0.825 |
| M69 | POGUE MOHONE | D1 | Scott | Hamilton | Adams10 | 0.869 |
| M72 | PUGSLEY | D1 | Len | Lavers | Adams10.6FD | 0.934 |
| M237 | REGGAE BEAT | D1 | Denis | Miller | Adams13 | 0.839 |
| M398 | SQUID4WOODSY | D1 | Steve | Liddell | RadfordSprint | 0.966 |
| M447 | TRACE ELEMENT | D1 | Stephen | Jones | Beneteau First 44.7 | 0.925 |
| M660 | INSANITY STREAK | D1 | Noel | Davies | Costin31 | 0.822 |
| M1011 | EAT MY SHORTS | D1 | Peter | Johnson | Adams10 | 0.900 |
| Sail No | Boat Name | Class | First Name | Last Name | Design | KEELTOTHC |
| 0 | BASE BOAT | D2 | Captain | Slow |   | 0.605 |
| 927 | UBUULUKU | D2 | Hilton | Jones | Catalina 32 | 0.677 |
| 3880 | SEAYA | D2 | Daniel | Wood | Northshore 38 | 0.771 |
| 3909 | YOUNG N OLD | D2 | Cyril | Picasso | Young88 | 0.812 |
| 3939 | SCARAMOUCHE | D2 | John | Skillicorn | Young88 | 0.793 |
| 4693 | OISELET | D2 | Karl | Manhood | Catalina30 | 0.632 |
| 4893 | MIRAGE | D2 | David | Kelty | Compass750 | 0.738 |
| 6278 | CAPELLA | D2 | Peter | Robinson | Bavaria 36 | 0.714 |
| 6488 | TOPAZ | D2 | Tony | Croese | Beneteau331 | 0.642 |
| 7199 | NYMPH | D2 | Keith | Van Munster | Fred Barrett 32 | 0.793 |
| 1492N | TERESHENKO | D2 | Frank | Cordingley | Beneteau 423 | 0.786 |
| A48 | GIVE&TAKE | D2 | Russell | Williams | Beneteau 48 | 0.797 |
| A163 | CAPRICIOUS | D2 | Michael | Evans | Clansman | 0.652 |
| AUS130 | JAM | D2 | Brett | Lewis | J24 | 0.809 |
| M18 | LIBERTINE | D2 | Geoff | Donegan | Dufour36CC | 0.707 |
| M34 | PENTANGLE | D2 | Brian | Varnam | Northshore34 | 0.719 |
| M52 | ANOTHER PROMISE | D2 | Jeff | Quirk | Feeling36 | 0.782 |
| M66 | KARMA | D2 | Bruce | Currall | Northshore38 | 0.775 |
| M70 | OSPREY | D2 | Ross | Shirtley | Jeanneau37 | 0.778 |
| M143 | WEDGEWOOD | D2 | Roger | Geary | Farr1/2Tonner | 0.757 |
| M160 | SARSALA | D2 | David | Wonderley | Duboi 34 | 0.734 |
| M271 | QUIET ACHIEVER | D2 | Russel | Cummings | Lunn8 | 0.801 |
| M276 | THE APPLE | D2 | Warren | Hodgkins | Adams8 | 0.744 |
| M473 | YES DEAR | D2 | Michael | Paull | Beneteau473 | 0.775 |
| M811 | INVICTUS | D2 | Ross | Dawson | Hanse355 | 0.734 |
| SM628 | LUCILLE | D2 | Stephen | Manhood | Beneteau43 | 0.786 |
Results by : TopYacht