Header Image

COMBINED WINDWARD _ LEEWARD 25_26

Hosted By Lake Macquarie Yacht Club

Race 3   (13/12/2025) 

Updated:  15/12/2025  14:42:58

Division 1 PHS results Start : 13:20 Wind 15 knots at 85 deg. Waves 0.2m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score
1 8362 DIRTY DEEDS Ian Humphris LMYC 14:06:34 46:34 2 47:24 1.018 1.081 1.050 1.0
2 M3 SQUID Steve Liddell LMYC 14:10:52 50:52 5 47:34 0.935 0.989 0.962 2.0
3 6999 WILLPOWER Simon Frendo LMYC 14:16:44 56:44 13 47:43 0.841 0.887 0.864 3.0
4 M242 WALLOP Peter Hewson RMYC 14:09:54 49:54 4 47:45 0.957 1.008 0.981 4.0
5 5708 KERINDA Len Payne RMYC 14:13:56 53:56 7 48:32 0.900 0.933 0.916 5.0
6 M400 IGNITION Ian Bower LMYC 14:06:00 46:00 1 49:49 1.083 1.094 1.088 7.0
7 9002 THE RAGING BULL Andrew Turner LMYC 14:15:40 55:40 10 50:19 0.904 0.904 0.904 9.0
7 M4557 EXCESS Bruce Dobinson LMYC 14:16:02 56:02 12 50:19 0.898 0.898 0.898 9.0
7 SYD39 FATHOM Noel Jenkins LMYC 14:12:48 52:48 6 50:19 0.953 0.953 0.953 9.0
10 4572 TENACITY David Young LMYC 14:14:38 54:38 8 50:22 0.922 0.921 0.921 11.0
11 M69 POGUE MOHONE Scott Hamilton LMYC 14:16:45 56:45 14 50:44 0.894 0.887 0.890 12.0
12 AUS521 HOOLIGANZ Robert Dawes RMYC 14:09:37 49:37 3 50:57 1.027 1.014 1.021 13.0
13 7633 SOFARR Dale Sharp LMYC 14:15:12 55:12 9 51:24 0.931 0.912 0.921 14.0
14 8336 2XCESS Dave Anstey LMYC 14:15:57 55:57 11 52:32 0.939 0.899 0.920 15.0
15 M236 SANTANA Michael Graham LMYC 14:24:42 01:04:42 17 53:42 0.830 0.778 0.813 16.0
16 M224 Toccodi Classe Rhett Hahn LMYC 14:23:08 01:03:08 16 54:18 0.860 0.797 0.843 17.0
17 AUS6100 FARRSICAL Dave Berryman LMYC 14:25:33 01:05:33 19 54:56 0.838 0.768 0.821 18.0
18 N62 SALTWATER WINE Tom Woods LMYC 14:24:48 01:04:48 18 59:45 0.922 0.776 0.904 19.0
DPI MH63 KICK & CHASE Rob Brenton RMYC 14:16:56 56:56 15 48:41 0.855 0.884 0.869 12.0

Division 2 PHS results Start : 13:20 Wind 15 knots at 85 deg. Waves 0.2m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score
1 6029 JOY Linda Brindle RMYC 14:14:15 54:15 18 34:43 0.640 0.672 0.660 1.0
2 6619 BLUEPRINT Rodney Scott LMYC 14:06:30 46:30 6 35:06 0.755 0.784 0.773 2.0
3 M34 PENTANGLE Damien Boldyrew LMYC 14:07:22 47:22 9 35:26 0.748 0.770 0.760 3.0
4 4141 SOUFFLER MOI Chris Lightfoot RMYC 14:12:13 52:13 16 35:30 0.680 0.698 0.689 4.0
5 AUS1192 ECHO BEACH Philip Matthews LMYC 14:02:47 42:47 1 35:31 0.830 0.852 0.841 5.0
6 3221 SAPPHIRE LADY David/Peter Smythe/Dewsbury RMYC 14:08:12 48:12 10 36:12 0.751 0.757 0.754 6.0
7 6382 EVEN KEEL Peter Shaddock LMYC 14:08:56 48:56 11 36:13 0.740 0.745 0.743 7.0
8 M8 WILD CHERRY Michael Sandner RMYC 14:05:58 45:58 4 36:24 0.792 0.793 0.793 8.0
9 M1971 SUMMER WINE Eleanora Leenars RMYC 14:14:25 54:25 19 36:28 0.670 0.670 0.670 9.0
10 3909 YOUNG & OLD Glen Picasso LMYC 14:04:16 44:16 3 36:36 0.827 0.824 0.825 10.0
11 M757 MILLEWA Phil Darby RMYC 14:06:07 46:07 5 36:42 0.796 0.791 0.793 11.0
12 AUS1156 FAST EDDY Holmes/Viller /Nichols LMYC 14:02:47 42:47 1 36:48 0.860 0.852 0.856 12.0
13 AUS1191 LICENCE TO CHILL Edward O'Donnell LMYC 14:02:56 42:56 2 36:55 0.860 0.849 0.855 13.0
14 5687 EMMENAR Mel Steiner RMYC 14:10:35 50:35 12 36:56 0.730 0.721 0.725 14.0
15 4893 MIRAGE David Kelty LMYC 14:14:14 54:14 17 36:59 0.682 0.672 0.677 15.5
15 5741 EAU DI VIE Brian Jones RMYC 14:11:18 51:18 14 36:59 0.721 0.711 0.716 15.5
17 AUS204 THE SHED Roger Parker LMYC 14:07:03 47:03 7 37:07 0.789 0.775 0.782 17.0
18 150 T.B.F.Y Adrian Williams RMYC 14:10:47 50:47 13 37:10 0.732 0.718 0.725 18.0
19 M80 MARILYN Ian Coulin LMYC 14:07:18 47:18 8 37:36 0.795 0.771 0.783 19.0
20 8110 HOW'S TRIX Graham Parr RMYC 14:12:07 52:07 15 38:00 0.729 0.700 0.714 20.0



Results by : TopYacht

Footer Image