COMBINED WINDWARD _ LEEWARD 25_26
Hosted By Lake Macquarie Yacht Club
Updated: 13/12/2025 9:57:58
| Sail No | Boat Name | Class | First Name | Last Name | Div No | YachtType | Design | PHS |
| 321 | BARTENDER | D1 | Geoff | Adams | 1 |   | Adams 10 | 0.873 |
| 4572 | TENACITY | D1 | David | Young | 1 |   | Adams 10 | 0.922 |
| 5708 | KERINDA | D1 | Len | Payne | 1 |   | Lidgard10.6 | 0.900 |
| 6890 | VIOLATOR | D1 | Graeme | Vivian | 1 |   | Enigma 34 | 0.856 |
| 6999 | WILLPOWER | D1 | Simon | Frendo | 1 |   | Beneteau40.7 | 0.841 |
| 7633 | SOFARR | D1 | Dale | Sharp | 1 |   | Farr31 | 0.931 |
| 8336 | 2XCESS | D1 | Dave | Anstey | 1 |   | Mumm30 | 0.939 |
| 8362 | DIRTY DEEDS | D1 | Ian | Humphris | 1 |   | Botin & Carkeek | 1.018 |
| 9002 | THE RAGING BULL | D1 | Andrew | Turner | 1 |   | Bull9000 | 0.904 |
| AUS2 | ONE EYED BANDIT | D1 | Bill | Young | 1 |   | REO 7.7 | 0.862 |
| AUS521 | HOOLIGANZ | D1 | Robert | Dawes | 1 |   | MC 38 | 1.027 |
| AUS6100 | FARRSICAL | D1 | Dave | Berryman | 1 |   | Farr 30 | 0.838 |
| M3 | SQUID | D1 | Steve | Liddell | 1 |   | RadfordSprint | 0.935 |
| M33 | MORTICIA | D1 | Geoff | Gardner | 1 |   | Adams 10.6 | 0.925 |
| M69 | POGUE MOHONE | D1 | Scott | Hamilton | 1 |   | Adams10 | 0.894 |
| M77 | STAMPEDE | D1 | Michael | McDonald | 1 |   | Inglis39 | 0.853 |
| M236 | SANTANA | D1 | Michael | Graham | 1 |   | Swan 43 | 0.830 |
| M242 | WALLOP | D1 | Peter | Hewson | 1 |   | Sydney41 | 0.957 |
| M400 | IGNITION | D1 | Ian | Bower | 1 |   | Farr400 | 1.083 |
| M4557 | EXCESS | D1 | Bruce | Dobinson | 1 |   | Eureka34 | 0.898 |
| MH63 | KICK & CHASE | D1 | Rob | Brenton | 1 |   | Adams 10 | 0.855 |
| N62 | SALTWATER WINE | D1 | Tom | Woods | 1 |   | JPK 1080 | 0.922 |
| SYD39 | FATHOM | D1 | Noel | Jenkins | 1 |   | Sydney39crModified | 0.953 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | YachtType | Design | PHS |
| 150 | T.B.F.Y | D2 | Adrian | Williams | 2 |   | Northshore 33 | 0.732 |
| 3221 | SAPPHIRE LADY | D2 | David/Peter | Smythe/Dewsbury | 2 |   | Northshore33 | 0.751 |
| 3909 | YOUNG & OLD | D2 | Glen | Picasso | 2 |   | Young 88 | 0.827 |
| 4141 | SOUFFLER MOI | D2 | Chris | Lightfoot | 2 |   | Beneteau First 10 | 0.680 |
| 4893 | MIRAGE | D2 | David | Kelty | 2 |   | Compass 750 | 0.682 |
| 5079 | BARNACLE BILL | D2 | Phil | Iles | 2 |   | Northshore 33 | 0.643 |
| 5136 | BARNEY COOLS | D2 | Adam | Boslem | 2 |   | Northshore33 | 0.810 |
| 5687 | EMMENAR | D2 | Mel | Steiner | 2 |   | Catalina320 | 0.730 |
| 5741 | EAU DI VIE | D2 | Brian | Jones | 2 |   | Beneteau First 33.7 | 0.721 |
| 6029 | JOY | D2 | Linda | Brindle | 2 |   | Catalina 31 | 0.640 |
| 6382 | EVEN KEEL | D2 | Peter | Shaddock | 2 |   | Beneteau27.7 | 0.740 |
| 6619 | BLUEPRINT | D2 | Rodney | Scott | 2 |   | Bavaria41_NS | 0.755 |
| 7113 | TRIM | D2 | Chris | Laughlan | 2 |   | Hanse370eNS | 0.783 |
| 8110 | HOW'S TRIX | D2 | Graham | Parr | 2 |   | Beneteau33.7_NS | 0.729 |
| AUS204 | THE SHED | D2 | Roger | Parker | 2 |   | J-24 | 0.789 |
| AUS1156 | FAST EDDY | D2 | Holmes/Viller | /Nichols | 2 |   | Etchells | 0.860 |
| AUS1191 | LICENCE TO CHILL | D2 | Edward | O'Donnell | 2 |   | Etchells | 0.860 |
| AUS1192 | ECHO BEACH | D2 | Philip | Matthews | 2 |   | Etchell | 0.830 |
| AUS4062 | UP SHIP CREEK | D2 | Chris | Villa | 2 |   | Flying 15 | 0.762 |
| M8 | WILD CHERRY | D2 | Michael | Sandner | 2 |   | Northshore33 | 0.792 |
| M34 | PENTANGLE | D2 | Damien | Boldyrew | 2 |   | Northshore34_NS | 0.748 |
| M35 | ANARCHIE | D2 | Paul | Hannan | 2 | Non_Spin | Archambault A35 | 0.856 |
| M80 | MARILYN | D2 | Ian | Coulin | 2 |   | Dufour40_NS | 0.795 |
| M276 | THE APPLE | D2 | Warren | Hodgkins | 2 |   | Adams8 | 0.680 |
| M444 | 32 DEGREES SOUTH | D2 | Ross | Buxton | 2 | Non_Spin | Southern Ocean | 0.750 |
| M757 | MILLEWA | D2 | Phil | Darby | 2 |   | Northshore 34 | 0.796 |
| M1971 | SUMMER WINE | D2 | Eleanora | Leenars | 2 |   | Eastcoast 31 | 0.670 |
| M4921 | BINDAROO | D2 | Simon | Zinader | 2 |   | Jutson9.5 | 0.785 |
Results by : TopYacht