Header Image

COMBINED WINDWARD _ LEEWARD 25_26

Hosted By Lake Macquarie Yacht Club

Race 5   (14/02/2026) 

Updated:  14/02/2026  17:02:50

Division 1 PHS results Start : 13:20 Wind 10 knots at 80 deg. Waves 0.1m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score Vis
1 AUS6100 FARRSICAL Dave Berryman LMYC 14:12:42 52:42 13 42:48 0.812 0.884 0.837 1.0  
2 MH63 KICK & CHASE Rob Brenton RMYC 14:11:47 51:47 10 44:10 0.853 0.900 0.878 2.0  
3 8362 DIRTY DEEDS Ian Humphris LMYC 14:02:47 42:47 1 44:37 1.043 1.089 1.068 3.0  
4 M4557 EXCESS Bruce Dobinson LMYC 14:10:25 50:25 8 45:29 0.902 0.924 0.913 4.0  
5 9002 THE RAGING BULL Andrew Turner LMYC 14:09:42 49:42 7 45:52 0.923 0.937 0.930 5.0  
6 M69 POGUE MOHONE Scott Hamilton LMYC 14:12:21 52:21 11 46:26 0.887 0.890 0.888 6.0  
7 SYD39 FATHOM Noel Jenkins LMYC 14:08:41 48:41 6 46:27 0.954 0.957 0.955 7.0  
8 M3 SQUID Steve Liddell LMYC 14:07:44 47:44 4 46:35 0.976 0.976 0.976 8.0  
9 7633 SOFARR Dale Sharp LMYC 14:10:38 50:38 9 46:38 0.921 0.920 0.921 9.0  
10 AUS521 HOOLIGANZ Robert Dawes RMYC 14:05:00 45:00 2 46:45 1.039 1.035 1.037 10.0  
11 M236 SANTANA Michael Graham LMYC 14:19:13 59:13 17 47:12 0.797 0.787 0.792 11.0  
12 M242 WALLOP Peter Hewson RMYC 14:08:11 48:11 5 47:48 0.992 0.967 0.979 12.0  
13 6999 WILLPOWER Simon Frendo LMYC 14:15:32 55:32 16 47:52 0.862 0.839 0.850 13.0  
14 5708 KERINDA Len Payne RMYC 14:13:09 53:09 14 48:19 0.909 0.876 0.893 14.0  
15 8336 2XCESS Dave Anstey LMYC 14:12:24 52:24 12 48:44 0.930 0.889 0.911 15.0  
16 4572 TENACITY David Young LMYC 14:13:40 53:40 15 49:16 0.918 0.868 0.900 16.0  
17 M400 IGNITION Ian Bower LMYC 14:06:17 46:17 3 49:42 1.074 1.006 1.053 17.0  

Division 2 PHS results Start : 13:20 Wind 10 knots at 80 deg. Waves 0.1m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score Vis
1 AUS1192 ECHO BEACH Philip Matthews LMYC 14:08:47 48:47 1 41:02 0.841 0.928 0.867 1.0  
2 4893 MIRAGE David Kelty LMYC 14:22:24 01:02:24 13 41:45 0.669 0.725 0.688 2.0  
3 AUS1156 FAST EDDY Holmes/Viller /Nichols LMYC 14:08:54 48:54 2 42:03 0.860 0.926 0.883 3.0  
4 AUS204 THE SHED Roger Parker LMYC 14:14:11 54:11 4 42:16 0.780 0.835 0.800 4.0  
5 AUS1191 LICENCE TO CHILL Edward O'Donnell LMYC 14:11:01 51:01 3 43:19 0.849 0.887 0.868 5.0  
6 150 T.B.F.Y Adrian Williams RMYC 14:20:07 01:00:07 10 43:21 0.721 0.753 0.737 6.0  
7 5741 EAU DI VIE Brian Jones RMYC 14:22:33 01:02:33 14 44:58 0.719 0.724 0.721 7.0  
8 M80 MARILYN Ian Coulin LMYC 14:18:00 58:00 7 45:11 0.779 0.780 0.780 8.0  
9 4141 SOUFFLER MOI Chris Lightfoot RMYC 14:25:30 01:05:30 16 45:16 0.691 0.691 0.691 9.0  
10 3221 SAPPHIRE LADY David/Peter Smythe/Dewsbury RMYC 14:21:39 01:01:39 12 45:34 0.739 0.734 0.737 10.0  
11 6029 JOY Linda Brindle RMYC 14:28:30 01:08:30 18 45:41 0.667 0.661 0.664 11.0  
12 M8 WILD CHERRY Michael Sandner RMYC 14:18:22 58:22 8 45:53 0.786 0.776 0.781 12.0  
13 M757 MILLEWA Phil Darby RMYC 14:17:03 57:03 6 46:13 0.810 0.793 0.802 13.0  
14 M34 PENTANGLE Damien Boldyrew LMYC 14:20:09 01:00:09 11 46:19 0.770 0.753 0.761 14.0  
15 6382 EVEN KEEL Peter Shaddock LMYC 14:23:08 01:03:08 15 46:47 0.741 0.717 0.729 15.0  
16 M4921 BINDAROO Simon Zinader LMYC 14:20:04 01:00:04 9 47:09 0.785 0.754 0.769 16.0  
17 5687 EMMENAR Mel Steiner RMYC 14:26:12 01:06:12 17 47:36 0.719 0.684 0.705 17.0  
18 7164 INFLUENCER Steve Upton RMYC 14:17:00 57:00 5 47:53 0.840 0.794 0.823   Yes
19 5079 BARNACLE BILL Phil Iles RMYC 14:34:57 01:14:57 19 48:12 0.643 0.604 0.630 18.0  



Results by : TopYacht

Footer Image