Header Image

COMBINED WINDWARD _ LEEWARD 25_26

Hosted By Lake Macquarie Yacht Club

Race 6   (14/02/2026) 

Updated:  14/02/2026  17:03:15

Division 1 PHS results Start : 15:05 Wind 14 knots at 80 deg. Waves 0.1m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score Vis
1 AUS6100 FARRSICAL Dave Berryman LMYC 15:50:30 45:30 14 38:05 0.837 0.881 0.863 1.0  
2 AUS521 HOOLIGANZ Robert Dawes RMYC 15:41:57 36:57 1 38:19 1.037 1.084 1.065 2.0  
3 M236 SANTANA Michael Graham LMYC 15:53:59 48:59 17 38:48 0.792 0.818 0.807 3.0  
4 8336 2XCESS Dave Anstey LMYC 15:48:08 43:08 6 39:18 0.911 0.929 0.920 4.0  
5 6999 WILLPOWER Simon Frendo LMYC 15:51:20 46:20 16 39:23 0.850 0.865 0.857 5.0  
6 M3 SQUID Steve Liddell LMYC 15:45:29 40:29 4 39:31 0.976 0.990 0.983 6.0  
7 M69 POGUE MOHONE Scott Hamilton LMYC 15:49:32 44:32 10 39:33 0.888 0.900 0.894 7.0  
8 4572 TENACITY David Young LMYC 15:49:31 44:31 9 40:04 0.900 0.900 0.900 8.5  
8 5708 KERINDA Len Payne RMYC 15:49:52 44:52 11 40:04 0.893 0.893 0.893 8.5  
10 MH63 KICK & CHASE Rob Brenton RMYC 15:50:50 45:50 15 40:14 0.878 0.874 0.876 10.0  
11 9002 THE RAGING BULL Andrew Turner LMYC 15:48:22 43:22 8 40:20 0.930 0.924 0.927 11.0  
12 M400 IGNITION Ian Bower LMYC 15:43:24 38:24 2 40:26 1.053 1.043 1.048 12.0  
13 M4557 EXCESS Bruce Dobinson LMYC 15:50:08 45:08 13 41:12 0.913 0.888 0.900 13.0  
14 SYD39 FATHOM Noel Jenkins LMYC 15:48:12 43:12 7 41:15 0.955 0.927 0.941 14.0  
15 7633 SOFARR Dale Sharp LMYC 15:49:58 44:58 12 41:25 0.921 0.891 0.906 15.0  
16 M242 WALLOP Peter Hewson RMYC 15:47:19 42:19 5 41:26 0.979 0.947 0.963 16.0  
17 8362 DIRTY DEEDS Ian Humphris LMYC 15:44:03 39:03 3 41:42 1.068 1.026 1.047 17.0  

Division 2 PHS results Start : 14:41 Wind 14 knots at 80 deg. Waves 0.1m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score Vis
1 M80 MARILYN Ian Coulin LMYC 15:29:08 48:08 4 37:33 0.780 0.835 0.804 1.0  
2 7164 INFLUENCER Steve Upton RMYC 15:26:50 45:50 2 37:43 0.823 0.877 0.847   Yes
3 6382 EVEN KEEL Peter Shaddock LMYC 15:34:59 53:59 10 39:21 0.729 0.745 0.738 2.0  
4 M4921 BINDAROO Simon Zinader LMYC 15:32:38 51:38 8 39:42 0.769 0.779 0.774 3.0  
5 4141 SOUFFLER MOI Chris Lightfoot RMYC 15:38:33 57:33 13 39:46 0.691 0.699 0.695 4.0  
6 M757 MILLEWA Phil Darby RMYC 15:30:52 49:52 6 40:00 0.802 0.806 0.804 5.0  
7 5741 EAU DI VIE Brian Jones RMYC 15:36:30 55:30 12 40:01 0.721 0.724 0.723 6.0  
8 6029 JOY Linda Brindle RMYC 15:41:23 01:00:23 16 40:06 0.664 0.666 0.665 7.0  
9 AUS1156 FAST EDDY Holmes/Viller /Nichols LMYC 15:26:32 45:32 1 40:12 0.883 0.883 0.883 8.0  
10 M8 WILD CHERRY Michael Sandner RMYC 15:32:53 51:53 9 40:31 0.781 0.775 0.778 9.0  
11 AUS204 THE SHED Roger Parker LMYC 15:32:03 51:03 7 40:50 0.800 0.787 0.794 10.0  
12 AUS1191 LICENCE TO CHILL Edward O'Donnell LMYC 15:28:21 47:21 3 41:06 0.868 0.849 0.858 11.0  
13 M34 PENTANGLE Damien Boldyrew LMYC 15:35:11 54:11 11 41:14 0.761 0.742 0.751 12.0  
14 AUS1192 ECHO BEACH Philip Matthews LMYC 15:29:23 48:23 5 41:57 0.867 0.831 0.850 13.0  
15 4893 MIRAGE David Kelty LMYC 15:42:04 01:01:04 17 42:01 0.688 0.658 0.674 14.0  
16 5079 BARNACLE BILL Phil Iles RMYC 15:49:46 01:08:46 19 43:19 0.630 0.585 0.617 15.0  
17 3221 SAPPHIRE LADY David/Peter Smythe/Dewsbury RMYC 15:39:54 58:54 14 43:25 0.737 0.683 0.722 16.0  
18 150 T.B.F.Y Adrian Williams RMYC 15:40:39 59:39 15 43:58 0.737 0.674 0.722 17.0  
19 5687 EMMENAR Mel Steiner RMYC 15:44:42 01:03:42 18 44:54 0.705 0.631 0.691 18.0  



Results by : TopYacht

Footer Image