Header Image

LMYC LAKEFEST_26

Hosted By Lake Macquarie Yacht Club

Race 2   (14/02/2026)  lake Macquarie Moorings

Updated:  14/02/2026  17:06:59

Division 1 RKR_SHIELD results Start : 13:20 Wind 10 knots at 80 deg. Waves 0.1m.
Place Sail No Class Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 MH63 D1 KICK & CHASE Rob Brenton RMYC 14:11:47 51:47 10 0.836 43:18 0.885 0.854 1.0
2 M4557 D1 EXCESS Bruce Dobinson LMYC 14:10:25 50:25 8 0.866 43:40 0.909 0.883 2.0
3 9002 D1 THE RAGING BULL Andrew Turner LMYC 14:09:42 49:42 7 0.906 45:02 0.923 0.912 3.0
4 7633 D1 SOFARR Dale Sharp LMYC 14:10:38 50:38 9 0.890 45:04 0.906 0.895 4.0
5 M3 D1 SQUID Steve Liddell LMYC 14:07:44 47:44 4 0.952 45:26 0.961 0.955 5.0
6 M69 D1 POGUE MOHONE Scott Hamilton LMYC 14:12:21 52:21 11 0.875 45:48 0.876 0.875 6.0
7 AUS6100 D1 FARRSICAL Dave Berryman LMYC 14:12:42 52:42 13 0.870 45:51 0.870 0.870 7.0
8 8362 D1 DIRTY DEEDS Ian Humphris LMYC 14:02:47 42:47 1 1.074 45:57 1.072 1.073 8.0
9 SYD39 D1 FATHOM Noel Jenkins LMYC 14:08:41 48:41 6 0.970 47:13 0.942 0.961 9.0
10 AUS521 D1 HOOLIGANZ Rob Dawes RMYC 14:05:00 45:00 2 1.053 47:23 1.019 1.042 10.0
11 6999 D1 WILLPOWER Simon Frendo LMYC 14:15:32 55:32 15 0.858 47:39 0.826 0.847 11.0
12 M242 D1 WALLOP Peter Hewson RMYC 14:08:11 48:11 5 0.995 47:56 0.952 0.981 12.0
13 8336 D1 2XCESS David Anstey LMYC 14:12:24 52:24 12 0.924 48:25 0.875 0.910 13.0
14 M236 D1 SANTANA Michael Graham LMYC 14:19:13 59:13 16 0.820 48:34 0.774 0.808 14.0
15 5708 D1 KERINDA Len Payne RMYC 14:13:09 53:09 14 0.914 48:35 0.863 0.900 15.0
16 M400 D1 IGNITION Ian Bower LMYC 14:06:17 46:17 3 1.092 50:32 0.991 1.076 16.0

Division 2 RKR_SHIELD results Start : 13:20 Wind 10 knots at 80 deg. Waves 0.1m.
Place Sail No Class Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 AUS1192 D2 ECHO BEACH Philip Matthews LMYC 14:08:47 48:47 1 0.832 40:35 0.931 0.850 1.0
2 AUS1156 D2 FAST EDDY Holmes/Villa /Nichols LMYC 14:08:54 48:54 2 0.848 41:28 0.929 0.864 2.0
3 AUS204 D2 THE SHED Roger Parker LMYC 14:14:11 54:11 4 0.789 42:45 0.838 0.801 3.0
4 AUS1191 D2 LICENCE TO CHILL Eddy O'Donnell LMYC 14:11:01 51:01 3 0.839 42:48 0.890 0.852 4.0
5 4893 D2 MIRAGE David Kelty LMYC 14:22:24 01:02:24 13 0.693 43:15 0.728 0.703 5.0
6 6029 D2 JOY Linda Brindle RMYC 14:28:30 01:08:30 17 0.639 43:46 0.663 0.647 6.0
7 150 D2 T.B.F.Y Adrian Williams RMYC 14:20:07 01:00:07 10 0.734 44:08 0.755 0.741 7.0
8 M8 D2 WILD CHERRY Michael Sandner RMYC 14:18:22 58:22 8 0.778 45:25 0.778 0.778 8.0
9 M757 D2 MILLEWA Phil Darby RMYC 14:17:03 57:03 6 0.798 45:32 0.796 0.797 9.0
10 5741 D2 EAU DE VIE Brian Jones RMYC 14:22:33 01:02:33 14 0.731 45:43 0.726 0.729 10.0
11 M34 D2 PENTANGLE Damien Boldyrew LMYC 14:20:09 01:00:09 11 0.766 46:04 0.755 0.762 11.0
12 M80 D2 MARILYN Ian Coulin LMYC 14:18:00 58:00 7 0.800 46:24 0.783 0.794 12.0
13 6382 D2 EVEN KEEL Peter Shaddock LMYC 14:23:08 01:03:08 15 0.740 46:43 0.719 0.733 13.0
14 3221 D2 SAPPHIRE LADY David/Peter Smythe/Dewsburry RMYC 14:21:39 01:01:39 12 0.759 46:48 0.737 0.752 14.0
15 7164 D2 INFLUENCER Steve Upton WASC 14:17:00 57:00 5 0.832 47:25 0.797 0.820 15.0
16 M4921 D2 BINDAROO Simon Zinader LMYC 14:20:04 01:00:04 9 0.793 47:38 0.756 0.781 16.0
17 5687 D2 EMMENAR Mel Steiner RMYC 14:26:12 01:06:12 16 0.728 48:12 0.686 0.717 17.0
18 5079 D2 BARNACLE BILL Phil Iles RMYC 14:34:57 01:14:57 18 0.649 48:39 0.606 0.639 18.0



Results by : TopYacht

Footer Image