Header Image

LMYC LAKEFEST_26

Hosted By Lake Macquarie Yacht Club

Race 3   (14/02/2026)  lake Macquarie Moorings

Updated:  14/02/2026  17:09:40

Division 1 RKR_SHIELD results Start : 15:05
Place Sail No Class Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 AUS521 D1 HOOLIGANZ Rob Dawes RMYC 15:41:57 36:57 1 1.042 38:30 1.070 1.058 1.0
2 M3 D1 SQUID Steve Liddell LMYC 15:45:29 40:29 4 0.955 38:40 0.977 0.966 2.0
3 M69 D1 POGUE MOHONE Scott Hamilton LMYC 15:49:32 44:32 9 0.875 38:58 0.888 0.879 3.0
4 MH63 D1 KICK & CHASE Rob Brenton RMYC 15:50:50 45:50 14 0.854 39:08 0.863 0.857 4.0
5 6999 D1 WILLPOWER Simon Frendo LMYC 15:51:20 46:20 15 0.847 39:15 0.854 0.849 5.5
5 8336 D1 2XCESS David Anstey LMYC 15:48:08 43:08 6 0.910 39:15 0.917 0.912 5.5
7 9002 D1 THE RAGING BULL Andrew Turner LMYC 15:48:22 43:22 8 0.912 39:33 0.912 0.912 7.0
8 AUS6100 D1 FARRSICAL Dave Berryman LMYC 15:50:30 45:30 13 0.870 39:35 0.869 0.870 8.5
8 M236 D1 SANTANA Michael Graham LMYC 15:53:59 48:59 16 0.808 39:35 0.807 0.808 8.5
10 M4557 D1 EXCESS Bruce Dobinson LMYC 15:50:08 45:08 12 0.883 39:51 0.876 0.881 10.0
11 7633 D1 SOFARR Dale Sharp LMYC 15:49:58 44:58 11 0.895 40:15 0.880 0.890 11.0
12 5708 D1 KERINDA Len Payne RMYC 15:49:52 44:52 10 0.900 40:23 0.881 0.894 12.0
13 M400 D1 IGNITION Ian Bower LMYC 15:43:24 38:24 2 1.076 41:19 1.030 1.061 13.0
14 M242 D1 WALLOP Peter Hewson RMYC 15:47:19 42:19 5 0.981 41:31 0.935 0.966 14.5
14 SYD39 D1 FATHOM Noel Jenkins LMYC 15:48:12 43:12 7 0.961 41:31 0.916 0.947 14.5
16 8362 D1 DIRTY DEEDS Ian Humphris LMYC 15:44:03 39:03 3 1.073 41:54 1.013 1.057 16.0

Division 2 RKR_SHIELD results Start : 14:41
Place Sail No Class Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 7164 D2 INFLUENCER Steve Upton WASC 15:26:50 45:50 2 0.820 37:35 0.880 0.837 1.0
2 M80 D2 MARILYN Ian Coulin LMYC 15:29:08 48:08 4 0.794 38:13 0.838 0.809 2.0
3 6029 D2 JOY Linda Brindle RMYC 15:41:23 01:00:23 15 0.647 39:04 0.668 0.654 3.0
4 AUS1156 D2 FAST EDDY Holmes/Villa /Nichols LMYC 15:26:32 45:32 1 0.864 39:20 0.886 0.871 4.0
5 6382 D2 EVEN KEEL Peter Shaddock LMYC 15:34:59 53:59 10 0.733 39:34 0.747 0.738 5.0
6 M757 D2 MILLEWA Phil Darby RMYC 15:30:52 49:52 6 0.797 39:45 0.809 0.801 6.0
7 AUS1191 D2 LICENCE TO CHILL Eddy O'Donnell LMYC 15:28:21 47:21 3 0.852 40:20 0.852 0.852 7.5
7 M4921 D2 BINDAROO Simon Zinader LMYC 15:32:38 51:38 8 0.781 40:20 0.781 0.781 7.5
9 M8 D2 WILD CHERRY Michael Sandner RMYC 15:32:53 51:53 9 0.778 40:22 0.777 0.778 9.0
10 5741 D2 EAU DE VIE Brian Jones RMYC 15:36:30 55:30 12 0.729 40:28 0.727 0.728 10.0
11 AUS204 D2 THE SHED Roger Parker LMYC 15:32:03 51:03 7 0.801 40:54 0.790 0.797 11.0
12 AUS1192 D2 ECHO BEACH Philip Matthews LMYC 15:29:23 48:23 5 0.850 41:08 0.834 0.845 12.0
13 M34 D2 PENTANGLE Damien Boldyrew LMYC 15:35:11 54:11 11 0.762 41:17 0.744 0.756 13.0
14 4893 D2 MIRAGE David Kelty LMYC 15:42:04 01:01:04 16 0.703 42:56 0.660 0.692 14.0
15 5079 D2 BARNACLE BILL Phil Iles RMYC 15:49:46 01:08:46 18 0.639 43:56 0.587 0.629 15.0
16 150 D2 T.B.F.Y Adrian Williams RMYC 15:40:39 59:39 14 0.741 44:12 0.676 0.730 16.0
17 3221 D2 SAPPHIRE LADY David/Peter Smythe/Dewsburry RMYC 15:39:54 58:54 13 0.752 44:18 0.685 0.741 17.0
18 5687 D2 EMMENAR Mel Steiner RMYC 15:44:42 01:03:42 17 0.717 45:40 0.633 0.706 18.0



Results by : TopYacht

Footer Image