Header Image

PULBAH 25-26

Hosted By Lake Macquarie Yacht Club

Race 3   (21/02/2026)  Bella Group Services

Updated:  25/02/2026  12:25:44

Division 1 PHS results Start : 13:20 Wind 12 knots at 80 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 SANTANA M236 D1 Michael Graham LMYC 15:58:01 02:38:01 10 0.805 02:07:12 0.846 0.825 1.0  
2 THE RAGING BULL 9002 D1 Andrew Turner LMYC 15:45:28 02:25:28 4 0.881 02:08:09 0.919 0.900 2.0  
3 POGUE MOHONE M69 D1 Scott Hamilton LMYC 15:48:53 02:28:53 7 0.881 02:11:10 0.898 0.889 3.0  
4 EXCESS M4557 D1 Bruce Dobinson LMYC 15:50:48 02:30:48 8 0.881 02:12:51 0.886 0.884 4.0  
5 SQUID M3 D1 Steve Liddell LMYC 15:35:46 02:15:46 2 0.981 02:13:11 0.984 0.983 5.0  
6 SOFARR 7633 D1 Dale Sharp LMYC 15:48:16 02:28:16 5 0.899 02:13:18 0.901 0.900 6.0  
7 2XCESS 8336 D1 David Anstey LMYC 15:48:21 02:28:21 6 0.906 02:14:24 0.901 0.903 7.0  
8 WILLPOWER 6999 D1 Simon Frendo LMYC 15:58:44 02:38:44 11 0.849 02:14:46 0.842 0.845 8.0  
9 FATHOM SYD39 D1 Noel Jenkins LMYC 15:43:13 02:23:13 3 0.947 02:15:38 0.933 0.940 9.0  
10 STAMPEDE M77 D1 Lattimore McDonald LMYC 15:59:13 02:39:13 12 0.870 02:18:31 0.839 0.855 10.0  
11 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 15:28:50 02:08:50 1 1.082 02:19:24 1.037 1.060 11.0  
12 SALTWATER WINE N62 D1 Tom Woods LMYC 15:52:29 02:32:29 9 0.919 02:20:08 0.876 0.898 12.0  
DNC FARRSICAL AUS6100 D1 David Berryman LMYC       0.843       19.0  
DNC HASTA LA VISTA M25 D1 Richard Grimes LMYC       0.839       19.0  
DNC MORTICIA M33 D1 Geoff Gardner LMYC       0.927       19.0  
DNC TOCCO Di CLASSE M224 D1 Rhett Hahn LMYC       0.860       19.0  
DNC IGNITION M400 D1 Ian Bower LMYC       1.096       19.0  
RDG ONE EYED BANDIT AUS2 D1 Bill Young LMYC       0.897       10.0  

Division 2 PHS results Start : 13:25 Wind 12 knots at 80 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 FLYING COLOURS 4234 D2 Derek Reed LMYC 16:13:22 02:48:22 11 0.655 01:50:17 0.697 0.671 1.0  
2 RESTLESS 2988 D2 Ian Gilkes LMYC 16:14:37 02:49:37 12 0.661 01:52:07 0.692 0.676 2.0  
3 TERESHENKO 1492N D2 Frank Cordingly LMYC 15:47:39 02:22:39 4 0.787 01:52:16 0.822 0.805 3.0  
4 MIRAGE 4893 D2 David Kelty LMYC 16:16:41 02:51:41 14 0.666 01:54:20 0.683 0.675 4.0  
5 PENTANGLE M34 D2 Damien Boldyrew LMYC 15:57:18 02:32:18 7 0.762 01:56:03 0.770 0.766 5.0  
6 BLUEPRINT 6619 D2 Rodney Scott LMYC 15:57:01 02:32:01 6 0.768 01:56:45 0.772 0.770 6.0  
7 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 15:47:05 02:22:05 3 0.825 01:57:13 0.826 0.825 7.0  
8 EVEN KEEL 6382 D2 Peter Shaddock LMYC 16:05:57 02:40:57 10 0.733 01:57:59 0.729 0.731 8.0  
9 ANARCHIE M35 D2 Paul Hannan LMYC 15:44:02 02:19:02 2 0.857 01:59:09 0.844 0.850 9.0  
10 MARILYN M80 D2 Ian Coulin LMYC 15:54:52 02:29:52 5 0.796 01:59:18 0.783 0.789 10.0  
11 THE SHED AUS204 D2 Roger Parker LMYC 15:59:33 02:34:33 9 0.773 01:59:28 0.759 0.766 11.0  
12 FAST EDDY AUS1156 D2 Holmes/Viller/ Nichols LMYC 15:43:55 02:18:55 1 0.878 02:01:58 0.845 0.861 12.0  
13 BINDAROO M4921 D2 Simon Zinader LMYC 15:58:54 02:33:54 8 0.797 02:02:40 0.762 0.780 13.0  
14 SOJOURN 929 D2 Bruce Graham LMYC 16:15:46 02:50:46 13 0.720 02:02:57 0.687 0.703   Yes
DNC YOUNG 'n' OLD 3909 D2 Glen Picasso LMYC       0.791       23.0  
DNC SHEER PLEASURE 6290 D2 Paul Jones LMYC       0.736       23.0  
DNC LCENCE TO CHILL AUS1191 D2 Eddie O'Donnell LMYC       0.845       23.0  
DNC UP SHIP CREEK AUS4062 D2 Mark Holmes LMYC       0.777       23.0  
DNC QUATTRO F8 D2 Chris Molloy LMYC       0.821         Yes
DNC RIVAL M2 D2 Dale Sharpe LMYC       0.795       23.0  
DNC PICCOLO M5 D2 Simon Turpin LMYC       0.795       23.0  
DNC THE APPLE M276 D2 Warren Hodgkins LMYC       0.672       23.0  
DNC CARPE' DIEM M434 D2 Jerffrey Payne LMYC       0.750         Yes
DNC 32 DEGREES SOUTH M444 D2 Ross Buxton LMYC       0.700       23.0  
DNC LUCILLE SM628 D2 Stephen Manhood LMYC       0.770       23.0  



Results by : TopYacht

Footer Image