SUMMER SERIES 25_26
Hosted By Lake Macquarie Yacht Club
Updated: 8/12/2025 10:35:38
| Sail No | Boat Name | Class | First Name | Last Name | First Race | Yacht Type | TES~BID | PHS |
| 6999 | WILLPOWER | D1 | Simon | Frendo | 1 |   | 5925 | 0.852 |
| 7633 | SOFARR | D1 | Dale | Sharp | 1 |   | 6813 | 0.897 |
| 8336 | 2XCESS | D1 | David | Anstey | 1 |   |   | 0.922 |
| 8362 | DIRTY DEEDS | D1 | Ian | Humphris | 1 |   |   | 1.093 |
| 9002 | THE RAGING BULL | D1 | Andrew | Turner | 1 |   | 5955 | 0.883 |
| AUS2 | ONE EYED BANDIT | D1 | Bill | Young | 1 |   |   | 0.894 |
| AUS6100 | FARRSICAL | D1 | David | Berryman | 1 |   |   | 0.858 |
| M3 | SQUID | D1 | Steve | Liddell | 1 |   | 5940 | 0.988 |
| M33 | MORTICIA | D1 | Geoff | Gardner | 1 |   | 11187 | 0.904 |
| M69 | POGUE MOHONE | D1 | Scott | Hamilton | 1 |   | 8373 | 0.869 |
| M77 | STAMPEDE | D1 | Lattimore | McDonald | 1 |   | 5749 | 0.887 |
| M224 | TOCCO Di CLASSE | D1 | Rhett | Hahn | 1 |   |   | 0.860 |
| M236 | SANTANA | D1 | Michael | Graham | 1 |   |   | 0.839 |
| M400 | IGNITION | D1 | Ian | Bower | 1 |   | 6682 | 1.096 |
| M4557 | EXCESS | D1 | Bruce | Dobinson | 1 |   | 5932 | 0.854 |
| N62 | SALTWATER WINE | D1 | Tom | Woods | 1 |   |   | 0.911 |
| SYD39 | FATHOM | D1 | Noel | Jenkins | 1 |   | 3455 | 0.932 |
| Sail No | Boat Name | Class | First Name | Last Name | First Race | Yacht Type | TES~BID | PHS |
| 3909 | YOUNG 'n' OLD | D2 | Glen | Picasso | 1 |   |   | 0.807 |
| 4893 | MIRAGE | D2 | David | Kelty | 1 |   |   | 0.667 |
| 6382 | EVEN KEEL | D2 | Peter | Shaddock | 1 |   | 5951 | 0.732 |
| 6619 | BLUEPRINT | D2 | Rodney | Scott | 1 |   | 6858 | 0.788 |
| AUS204 | THE SHED | D2 | Roger | Parker | 1 |   | 5949 | 0.798 |
| AUS1156 | FAST EDDY | D2 | Holmes/Viller/ | Nichols | 1 |   |   | 0.857 |
| AUS1191 | LCENCE TO CHILL | D2 | Eddie | O'Donnell | 1 |   |   | 0.856 |
| AUS1192 | ECHO BEACH | D2 | Philip | Matthews | 1 |   | 6831 | 0.843 |
| M2 | RIVAL | D2 | Simon | Turpin | 1 | Non_Spin |   | 0.795 |
| M5 | PICCOLO | D2 | Simon | Turpin | 1 | Non_Spin |   | 0.795 |
| M34 | PENTANGLE | D2 | Damien | Boldyrew | 1 |   | 5922 | 0.787 |
| M35 | ANARCHIE | D2 | Paul | Hannan | 1 | Non_spin | 6209 | 0.848 |
| M80 | MARILYN | D2 | Ian | Coulin | 1 |   | 8346 | 0.827 |
| M276 | THE APPLE | D2 | Warren | Hodgkins | 1 |   | 11088 | 0.676 |
| M444 | 32 DEGREES SOUTH | D2 | Ross | Buxton | 1 | Non_Spin | 5954 | 0.700 |
| M4921 | BINDAROO | D2 | Simon | Zinader | 1 |   | 6863 | 0.793 |
Results by : TopYacht