Header Image

SUMMER SERIES 25_26

Hosted By Lake Macquarie Yacht Club

Race 8   (21/02/2026) 

Updated:  21/02/2026  16:58:46

Division 1 PHS results Start : 13:20 Wind 12 knots at 80 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd Cor'd T AHC BCH Score
1 SANTANA M236 D1 Michael Graham LMYC 15:58:01 02:38:01 02:09:25 0.819 0.852 1.0
2 POGUE MOHONE M69 D1 Scott Hamilton LMYC 15:48:53 02:28:53 02:11:37 0.884 0.904 2.0
3 THE RAGING BULL 9002 D1 Andrew Turner LMYC 15:45:28 02:25:28 02:12:49 0.913 0.925 3.0
4 SQUID M3 D1 Steve Liddell LMYC 15:35:46 02:15:46 02:12:55 0.979 0.991 4.0
5 SOFARR 7633 D1 Dale Sharp LMYC 15:48:16 02:28:16 02:13:26 0.900 0.908 5.0
6 WILLPOWER 6999 D1 Simon Frendo LMYC 15:58:44 02:38:44 02:14:55 0.850 0.848 6.0
7 EXCESS M4557 D1 Bruce Dobinson LMYC 15:50:48 02:30:48 02:15:25 0.898 0.892 7.0
8 FATHOM SYD39 D1 Noel Jenkins LMYC 15:43:13 02:23:13 02:15:55 0.949 0.940 8.0
9 2XCESS 8336 D1 David Anstey LMYC 15:48:21 02:28:21 02:16:11 0.918 0.907 9.5
9 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 15:28:50 02:08:50 02:16:11 1.057 1.045 9.5
11 SALTWATER WINE N62 D1 Tom Woods LMYC 15:52:29 02:32:29 02:18:09 0.906 0.883 11.0
12 STAMPEDE M77 D1 Lattimore McDonald LMYC 15:59:13 02:39:13 02:19:09 0.874 0.845 12.0

Division 2 PHS results Start : 13:25 Wind 12 knots at 80 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd Cor'd T AHC BCH Score
1 PENTANGLE M34 D2 Damien Boldyrew LMYC 15:57:18 02:32:18 01:54:50 0.754 0.784 1.0
2 BLUEPRINT 6619 D2 Rodney Scott LMYC 15:57:01 02:32:01 01:55:05 0.757 0.785 2.0
3 MIRAGE 4893 D2 David Kelty LMYC 16:16:41 02:51:41 01:57:05 0.682 0.695 3.0
4 MARILYN M80 D2 Ian Coulin LMYC 15:54:52 02:29:52 01:59:00 0.794 0.796 4.0
5 ANARCHIE M35 D2 Paul Hannan LMYC 15:44:02 02:19:02 01:59:09 0.857 0.859 5.0
6 EVEN KEEL 6382 D2 Peter Shaddock LMYC 16:05:57 02:40:57 01:59:35 0.743 0.742 6.0
7 THE SHED AUS204 D2 Roger Parker LMYC 15:59:33 02:34:33 02:01:10 0.784 0.772 7.0
8 BINDAROO M4921 D2 Simon Zinader LMYC 15:58:54 02:33:54 02:01:26 0.789 0.776 8.0
9 FAST EDDY AUS1156 D2 Holmes/Viller/ Nichols LMYC 15:43:55 02:18:55 02:01:58 0.878 0.859 9.0
10 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 15:47:05 02:22:05 02:02:20 0.861 0.840 10.0



Results by : TopYacht

Footer Image