Header Image

SUMMER SERIES 25_26

Hosted By Lake Macquarie Yacht Club

Race 9   (28/02/2026) 

Updated:  28/02/2026  17:12:58

Division 1 PHS results Start : 13:20 Wind 10 knots at 130 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd Cor'd T AHC BCH Score
1 SOFARR 7633 D1 Dale Sharp LMYC 15:38:24 02:18:24 02:04:25 0.899 0.916 1.0
2 POGUE MOHONE M69 D1 Scott Hamilton LMYC 15:39:04 02:19:04 02:04:28 0.895 0.912 2.0
3 2XCESS 8336 D1 David Anstey LMYC 15:36:10 02:16:10 02:05:00 0.918 0.931 3.0
4 FATHOM SYD39 D1 Noel Jenkins LMYC 15:33:51 02:13:51 02:06:13 0.943 0.947 4.0
5 EXCESS M4557 D1 Bruce Dobinson LMYC 15:40:51 02:20:51 02:06:20 0.897 0.900 5.0
6 THE RAGING BULL 9002 D1 Andrew Turner LMYC 15:37:50 02:17:50 02:06:57 0.921 0.920 6.0
7 FARRSICAL AUS6100 D1 David Berryman LMYC 15:43:07 02:23:07 02:07:05 0.888 0.886 7.0
8 SANTANA M236 D1 Michael Graham LMYC 15:53:26 02:33:26 02:07:30 0.831 0.826 8.0
9 SQUID M3 D1 Steve Liddell LMYC 15:31:52 02:11:52 02:09:45 0.984 0.961 9.0
10 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 15:24:18 02:04:18 02:10:53 1.053 1.020 10.0
11 STAMPEDE M77 D1 Lattimore McDonald LMYC 15:51:49 02:31:49 02:11:10 0.864 0.835 11.0
12 ONE EYED BANDIT AUS2 D1 Bill Young LMYC 15:54:29 02:34:29 02:23:59 0.932 0.821 12.0

Division 2 PHS results Start : 13:25 Wind 10 knots at 130 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd Cor'd T AHC BCH Score
1 BINDAROO M4921 D2 Simon Zinader LMYC 15:17:01 01:52:01 01:27:22 0.780 0.809 1.0
2 PENTANGLE M34 D2 Damien Boldyrew LMYC 15:21:03 01:56:03 01:27:44 0.756 0.781 2.0
3 32 DEGREES SOUTH M444 D2 Ross Buxton LMYC 15:32:24 02:07:24 01:29:11 0.700 0.711 3.0
4 MARILYN M80 D2 Ian Coulin LMYC 15:18:18 01:53:18 01:30:04 0.795 0.800 4.0
5 THE SHED AUS204 D2 Roger Parker LMYC 15:19:29 01:54:29 01:30:13 0.788 0.792 5.0
6 LCENCE TO CHILL AUS1191 D2 Eddie O'Donnell LMYC 15:10:01 01:45:01 01:30:44 0.864 0.863 6.0
7 FAST EDDY AUS1156 D2 Holmes/Viller/ Nichols LMYC 15:08:37 01:43:37 01:30:58 0.878 0.875 7.0
8 YOUNG 'n' OLD 3909 D2 Glen Picasso LMYC 15:13:47 01:48:47 01:32:15 0.848 0.833 8.5
8 MIRAGE 4893 D2 David Kelty LMYC 15:39:17 02:14:17 01:32:15 0.687 0.675 8.5
10 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 15:12:20 01:47:20 01:32:18 0.860 0.844 10.0
11 EVEN KEEL 6382 D2 Peter Shaddock LMYC 15:35:33 02:10:33 01:36:52 0.742 0.694 11.0
12 BLUEPRINT 6619 D2 Rodney Scott LMYC 15:36:14 02:11:14 01:39:05 0.755 0.691 12.0



Results by : TopYacht

Footer Image