Header Image

RKR 25_26 Div_1 second finish

Hosted By Lake Macquarie Yacht Club

Updated:  2/03/2026  9:58:27

Series Results [Div1_2ndFinish] up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6890 VIOLATOR Graeme Vivian RMYCT 33.0 5.0 14.0 ABN 6.0 8.0
2   8336 2XCESS David Anstey LMYC 33.5 6.0 7.5 ABN 5.0 15.0
3   5708 KERINDA Len Payne RMYCT 35.0 11.0 20.0 ABN 3.0 1.0
4   8362 DIRTY DEEDS Ian Humphris LMYC 37.0 17.0 13.0 ABN 2.0 5.0
5 1.0S AUS6100 FARRSICAL Dave Berryman LMYC 39.0 7.0 1.0 ABN 9.0 22.0
6 3.0S 9002 THE RAGING BULL Andrew Turner LMYC 39.0 3.0 12.0 ABN 8.0 16.0
7 4.0S M3 SQUID Steve Liddell LMYC 39.0 10.0 4.0 ABN 19.0 6.0
8   SYD39 FATHOM Noel Jenkins LMYC 39.0 12.0 6.0 ABN 10.0 11.0
9   M400 IGNITION Ian Bower LMYC 40.5 26.0C 5.0 ABN 7.0 2.5
10   M236 SANTANA Michael Graham LMYC 41.0 13.0 18.0 ABN 1.0 9.0
11   M62 AUSTRAL Peter Mayo LMYC 42.0 8.0 9.0 ABN 13.0 12.0
12   AUS2 ONE EYED BANDIT Bill Young LMYC 43.0 18.0 3.0 ABN 12.0 10.0
13   7633 SOFARR Dale Sharp LMYC 45.0 4.0 10.0 ABN 14.0 17.0
14   M4557 EXCESS Bruce Dobinson LMYC 47.0 2.0 11.0 ABN 20.0 14.0
15   AUS521 HOOLIGANZ Rob Dawes RMYCT 47.5 15.0 19.0 ABN 11.0 2.5
16   M69 POGUE MOHONE Scott Hamilton LMYC 50.5 1.0 7.5 ABN 18.0 24.0F
17   M242 WALLOP Peter Hewson RMYCT 55.0 14.0 17.0 ABN 4.0 20.0
18   6999 WILLPOWER Simon Frendo LMYC 66.0 26.0C 2.0 ABN 17.0 21.0
19   AUS221 TOW TRUCK Jason Jordan RMYCT 74.0 9.0 15.0 ABN 25.0C 25.0C
20 7.0S M33 MORTICIA Geoff Gardner LMYC 75.0 26.0C 26.0C ABN 16.0 7.0
21   N62 SALTWATER WINE Tom Woods LMYC 75.0 26.0C 16.0 ABN 15.0 18.0
22   M77 STAMPEDE Lattimore McDonald LMYC 80.0 16.0 26.0C ABN 25.0C 13.0
23   321 BARTENDER Geoff Adams RMYCT 81.0 26.0C 26.0C ABN 25.0C 4.0
24   MH63 KICK & CHASE Rob Brenton RMYCT 88.0 26.0C 22.0F ABN 21.0 19.0
25   M224 TOCCO DI CLASSE Rhett Hahn LMYC 102.0 26.0C 26.0C ABN 25.0C 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image