Header Image

RKR 25_26 Shield + Div 2

Hosted By Lake Macquarie Yacht Club

Race 5   (28/02/2026) 

Updated:  2/03/2026  9:53:57

RKR_SHIELD results Start : Div1 13:20 Div2 13:25 Wind 10 knots at 130 deg. Waves 0.1m.
Place Sail No Div No Boat Name Skipper Design From Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score Vis
1 M757 2 MILLEWA Phil Darby Northshore 34 RMYCT 15:14:16 01:49:16 22 01:27:12 0.798 0.821 0.815 1.0  
2 7633 1 SOFARR Dale Sharp Farr 31 LMYC 14:57:59 01:37:59 9 01:27:18 0.891 0.916 0.907 2.0  
3 M69 1 POGUE MOHONE Scott Hamilton Adams 10 LMYC 14:59:18 01:39:18 10 01:27:23 0.880 0.904 0.894 3.0  
4 M4557 1 EXCESS Bruce Dobinson Eureka 34 LMYC 15:01:02 01:41:02 12 01:27:30 0.866 0.888 0.877 4.0  
5 M8 2 WILD CHERRY Michael Sandner Northshore33 RMYCT 15:18:08 01:53:08 28 01:27:34 0.774 0.793 0.784 5.0  
6 9002 1 THE RAGING BULL Andrew Turner Bull 9000 LMYC 14:57:17 01:37:17 8 01:27:57 0.904 0.923 0.913 6.0  
7 M3 1 SQUID Steve Liddell Radford Sprint LMYC 14:51:59 01:31:59 4 01:28:07 0.958 0.976 0.967 7.0  
8 AUS1156 2 FAST EDDY Holmes/Villa /Nichols Etchels LMYC 15:08:37 01:43:37 16 01:28:11 0.851 0.866 0.859 8.0  
9 AUS1191 2 LICENCE TO CHILL Eddy O'Donnell Etchells LMYC 15:10:01 01:45:01 17 01:28:13 0.840 0.855 0.847 9.0  
10 8336 1 2XCESS David Anstey Mumm 30 LMYC 14:55:36 01:35:36 7 01:28:32 0.926 0.939 0.932 10.0  
11 6890 1 VIOLATOR Graeme Vivian Enigma 34 RMYCT 15:02:09 01:42:09 15 01:28:34 0.867 0.879 0.873 11.0  
12 M34 2 PENTANGLE Damien Boldyrew Northshore 340 LMYC 15:21:03 01:56:03 32 01:28:40 0.764 0.773 0.769 12.0  
13 M4921 2 BINDAROO Simon Zinader Jutson 9.5 LMYC 15:17:01 01:52:01 27 01:28:50 0.793 0.801 0.797 13.0  
14 AUS521 1 HOOLIGANZ Rob Dawes MC 38 RMYCT 14:44:48 01:24:48 1 01:28:52 1.048 1.058 1.053 14.0  
15 AUS6100 1 FARRSICAL Dave Berryman Farr 30 LMYC 15:01:59 01:41:59 13 01:29:08 0.874 0.880 0.877 15.0  
16 150 2 T.B.F.Y Adrian Williams Northshore 33 RMYCT 15:27:12 02:02:12 33 01:29:12 0.730 0.734 0.732 16.0  
17 M62 1 AUSTRAL Peter Mayo Sydney 38 LMYC 15:02:08 01:42:08 14 01:29:16 0.874 0.879 0.876 17.0  
18 AUS221 1 TOW TRUCK Jason Jordan Melges 32 RMYCT 14:52:28 01:32:28 5 01:29:25 0.967 0.971 0.969 18.0  
19 AUS1192 2 ECHO BEACH Philip Matthews Etchells LMYC 15:12:20 01:47:20 19 01:29:31 0.834 0.836 0.835 19.0  
20 AUS204 2 THE SHED Roger Parker J-24 LMYC 15:19:29 01:54:29 30 01:29:45 0.784 0.784 0.784 20.0  
21 AUS200 2 YES CHEF Stefan Schelbert 11MetreOD WASC 15:11:41 01:46:41 18 01:29:50 0.842 0.841 0.842 21.0  
22 3909 2 YOUNG 'n' OLD Glen Picasso Young88 LMYC 15:13:47 01:48:47 21 01:29:58 0.827 0.825 0.826 22.0  
23 6029 2 JOY Linda Brindle Catalina 31 RMYC 15:46:40 02:21:40 44 01:30:14 0.637 0.634 0.635 23.0  
24 M80 2 MARILYN Ian Coulin Dufour 40 LMYC 15:18:18 01:53:18 29 01:30:18 0.797 0.792 0.795 24.0  
25 M236 1 SANTANA Michael Graham Swan 43 LMYC 15:10:06 01:50:06 24 01:30:30 0.822 0.815 0.819 25.0  
26 4234 2 FLYING COLOURS Derek Reed Nantucket 31 LMYC 15:41:25 02:16:25 43 01:30:35 0.664 0.658 0.661 26.0  
27 4141 2 SOUFFLER MOI Chris Lightfoot Beneteau First 10 RMYC 15:36:42 02:11:42 40 01:30:37 0.688 0.681 0.685 27.0  
28 7164 2 INFLUENCER Steve Upton Dufuor 56 RMYCT 15:12:57 01:47:57 20 01:30:41 0.840 0.831 0.836 28.0  
29 M242 1 WALLOP Peter Hewson BH 41 RMYCT 14:51:36 01:31:36 3 01:30:58 0.993 0.980 0.986 29.0  
30 5708 1 KERINDA Len Payne Lidgard10.6 RMYCT 15:00:15 01:40:15 11 01:31:08 0.909 0.895 0.902 30.0  
31 SYD39 1 FATHOM Noel Jenkins Sydney 39cr Modified LMYC 14:54:04 01:34:04 6 01:31:15 0.970 0.954 0.962 31.0  
32 8362 1 DIRTY DEEDS Ian Humphris Botin & Carkeek LMYC 14:45:28 01:25:28 2 01:31:53 1.075 1.050 1.063 32.0  
33 5687 2 EMMENAR Mel Steiner Catalina320 RMYCT 15:31:50 02:06:50 35 01:32:12 0.727 0.708 0.717 33.0  
34 4893 2 MIRAGE David Kelty Compass750 LMYC 15:39:17 02:14:17 42 01:32:31 0.689 0.668 0.679 34.0  
35 5148 2 AGENT 88 Rod Carter Young 88 LMYC 15:14:43 01:49:43 23 01:33:09 0.849 0.818 0.834 35.0  
36 AUS1314 2 HAPPY HOUR Tony Outteridge Etchels WASC 15:19:30 01:54:30 31 01:33:19 0.815 0.784 0.799 36.0  
37 5741 2 EAU DE VIE Brian Jones Beneteau First 33.7 RMYCT 15:33:29 02:08:29 37 01:33:24 0.727 0.699 0.713 37.0  
38 AUS6928 2 FIRSTY WORK Greg Searles Beneteau KK 30 WASC 15:30:20 02:05:20 34 01:34:23 0.753 0.716 0.738 38.0  
39 M77 1 STAMPEDE Lattimore McDonald Inglis 39 LMYC 15:10:21 01:50:21 26 01:35:01 0.861 0.813 0.844 39.0  
40 M444 2 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 LMYC 15:32:24 02:07:24 36 01:35:33 0.750 0.704 0.735 40.0  
41 6382 2 EVEN KEEL Peter Shaddock Beneteau 27.7 LMYC 15:35:33 02:10:33 38 01:36:36 0.740 0.687 0.725 41.0  
42 6619 2 BLUEPRINT Rodney Scott Bavaria 41 LMYC 15:36:14 02:11:14 39 01:39:36 0.759 0.684 0.744 42.0  
43 AUS2 1 ONE EYED BANDIT Bill Young REO 7.7 LMYC 15:10:11 01:50:11 25 01:39:50 0.906 0.815 0.888 43.0  
44 3221 2 SAPPHIRE LADY David/Peter Smythe/Dewsbury Northshore33 RMYCT 15:38:51 02:13:51 41 01:41:11 0.756 0.671 0.741 44.0  
45 5079 2 BARNACLE BILL Phil Iles Northshore 34 Fixed prop RMYCT 16:06:16 02:41:16 45 01:44:11 0.646 0.557 0.633 45.0  
RET 9200 1 ROADRUNNER Paul Heyes Thompson 9.2 LMYC         1.020       Yes



Results by : TopYacht

Footer Image