Header Image

RKR 25_26 Shield + Div 2

Hosted By Lake Macquarie Yacht Club

Race 5   (28/02/2026) 

Updated:  28/02/2026  16:58:00

Div 2 results Start : 13:25 Wind 10 knots at 130 deg. Waves 0.1m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Yacht Type Score
1 M757 MILLEWA Phil Darby RMYCT 15:14:16 01:49:16 7 01:26:59 0.796 0.823 0.815   1.0
2 M8 WILD CHERRY Michael Sandner RMYCT 15:18:08 01:53:08 10 01:27:20 0.772 0.795 0.787   2.0
3 AUS1191 LICENCE TO CHILL Eddy O'Donnell LMYC 15:10:01 01:45:01 2 01:28:00 0.838 0.857 0.849   3.0
4 M4921 BINDAROO Simon Zinader LMYC 15:17:01 01:52:01 9 01:28:09 0.787 0.803 0.795   4.0
5 AUS1156 FAST EDDY Holmes/Villa /Nichols LMYC 15:08:37 01:43:37 1 01:28:11 0.851 0.868 0.860   5.0
6 M34 PENTANGLE Damien Boldyrew LMYC 15:21:03 01:56:03 14 01:28:19 0.761 0.775 0.768   6.0
7 150 T.B.F.Y Adrian Williams RMYCT 15:27:12 02:02:12 15 01:28:50 0.727 0.736 0.732   7.0
8 AUS204 THE SHED Roger Parker LMYC 15:19:29 01:54:29 12 01:29:18 0.780 0.786 0.783   8.0
9 AUS1192 ECHO BEACH Philip Matthews LMYC 15:12:20 01:47:20 4 01:29:24 0.833 0.838 0.836   9.0
10 3909 YOUNG 'n' OLD Glen Picasso LMYC 15:13:47 01:48:47 6 01:29:32 0.823 0.827 0.825   10.0
11 AUS200 YES CHEF Stefan Schelbert WASC 15:11:41 01:46:41 3 01:29:56 0.843 0.843 0.843   11.0
12 6029 JOY Linda Brindle RMYC 15:46:40 02:21:40 26 01:29:58 0.635 0.635 0.635   12.0
13 4234 FLYING COLOURS Derek Reed LMYC 15:41:25 02:16:25 25 01:30:18 0.662 0.659 0.661   13.5
13 M80 MARILYN Ian Coulin LMYC 15:18:18 01:53:18 11 01:30:18 0.797 0.794 0.796   13.5
15 4141 SOUFFLER MOI Chris Lightfoot RMYC 15:36:42 02:11:42 22 01:30:21 0.686 0.683 0.685   15.0
16 7164 INFLUENCER Steve Upton RMYCT 15:12:57 01:47:57 5 01:31:20 0.846 0.833 0.840 Non_Spin 16.0
17 5687 EMMENAR Mel Steiner RMYCT 15:31:50 02:06:50 17 01:31:57 0.725 0.709 0.717   17.0
18 4893 MIRAGE David Kelty LMYC 15:39:17 02:14:17 24 01:32:15 0.687 0.670 0.678   18.0
19 5148 AGENT 88 Rod Carter LMYC 15:14:43 01:49:43 8 01:32:49 0.846 0.820 0.833   19.0
20 5741 EAU DE VIE Brian Jones RMYCT 15:33:29 02:08:29 19 01:33:01 0.724 0.700 0.712   20.0
21 AUS1314 HAPPY HOUR Tony Outteridge WASC 15:19:30 01:54:30 13 01:33:19 0.815 0.786 0.800   21.0
22 AUS6928 FIRSTY WORK Greg Searles WASC 15:30:20 02:05:20 16 01:34:30 0.754 0.718 0.739   22.0
23 M444 32 DEGREES SOUTH Ross Buxton LMYC 15:32:24 02:07:24 18 01:36:11 0.755 0.706 0.740 Non_Spin 23.0
24 6382 EVEN KEEL Peter Shaddock LMYC 15:35:33 02:10:33 20 01:36:13 0.737 0.689 0.722   24.0
25 6619 BLUEPRINT Rodney Scott LMYC 15:36:14 02:11:14 21 01:38:26 0.750 0.686 0.735   25.0
26 3221 SAPPHIRE LADY David/Peter Smythe/Dewsbury RMYCT 15:38:51 02:13:51 23 01:40:47 0.753 0.672 0.738   26.0
27 5079 BARNACLE BILL Phil Iles RMYCT 16:06:16 02:41:16 27 01:42:53 0.638 0.558 0.625   27.0



Results by : TopYacht

Footer Image