Wednesday Summer 2 Pointscore
Hosted By Lake Macquarie Yacht Club
Updated: 4/03/2026 17:12:10
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 31.0 | 3.0 | 2.0 | ABN | 4.0 | 1.0 | 4.0 | 6.0 | 9.0 | 2.0 |
| 2 |   | M49 | EXCESSIVE | David Nichols | LMYC | 32.0 | 1.0 | 1.0 | ABN | 8.0 | 7.0 | 2.0 | 4.0 | 1.0 | 8.0 |
| 3 | 2.0S | M3 | SQUID | Steve Liddell | LMYC | 35.0 | 2.0 | 5.0 | ABN | 3.0 | 8.0 | 9.0 | 2.0 | 2.0 | 4.0 |
| 4 |   | 7151 | OPTIMUM | Hines/Laybut Macleod |   | 35.0 | 6.0 | 4.0 | ABN | 2.0 | 3.0 | 7.0 | 5.0 | 3.0 | 5.0 |
| 5 |   | 8336 | 2XCESS | Steve McCloy | LMYC | 38.0 | 4.0 | 8.0 | ABN | 1.0 | 5.0 | 3.0 | 9.0 | 5.0 | 3.0 |
| 6 |   | M33 | MORTICIA | Geoff Gardner | LMYC | 41.0 | 5.0 | 6.0 | ABN | 6.0 | 6.0 | 8.0 | 3.0 | 6.0 | 1.0 |
| 7 |   | M26 | DEE ONE | Chris Wilson | LMYC | 49.0 | 7.0 | 7.0 | ABN | 7.0 | 4.0 | 1.0 | 8.0 | 8.0 | 7.0 |
| 8 |   | SYD39 | FATHOM | Noel Jenkins | LMYC | 50.0 | 8.0 | 3.0 | ABN | 9.0 | 2.0 | 5.0 | 1.0 | 4.0 | 18.0C |
| 9 |   | M20 | DREADNAUGHT | Ed Hillier | LMYC | 67.0 | 9.0 | 9.0 | ABN | 5.0 | 18.0C | 6.0 | 7.0 | 7.0 | 6.0 |
| 10 |   | M224 | TOCCO DI CLASSE | Rhett Hahn | LMYC | 150.0 | 19.0C | 19.0C | ABN | 19.0C | 18.0C | 19.0C | 19.0C | 19.0C | 18.0C |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 3939 | SCARAMOUCHE | John Skillicorn | LMYC | 40.0 | 7.0 | 9.0 | ABN | 2.0 | 6.0 | 3.0 | 5.0 | 2.0 | 6.0 |
| 2 |   | M1971 | SUMMER WINE | Eleonora Leenaars | LMYC | 40.5 | 3.0 | 6.0 | ABN | 5.0 | 5.0 | 6.5 | 6.0 | 5.0 | 4.0 |
| 3 |   | 4893 | MIRAGE | David Kelty | LMYC | 41.0 | 1.0 | 8.0 | ABN | 6.0 | 4.0 | 1.0 | 1.0 | 10.0 | 10.0 |
| 4 |   | 929 | SOJOURN | Bruce Graham | LMYC | 61.0 | 9.0 | 5.0 | ABN | 9.0 | 17.0 | 11.0 | 3.0 | 6.0 | 1.0 |
| 5 |   | M70 | OSPREY | Ross Shirtley | LMYC | 67.0 | 13.0 | 17.0 | ABN | 11.0 | 2.0 | 8.0 | 4.0 | 1.0 | 11.0 |
| 6 |   | SM628 | LUCILLE | Stephen Manhood | LMYC | 72.0 | 6.0 | 15.0 | ABN | 10.0 | 1.0 | 4.0 | 13.0 | 11.0 | 12.0 |
| 7 |   | M4 | ARC | Cummings/May /Dorman | LMYC | 77.0 | 8.0 | 11.5 | ABN | 4.0 | 8.5 | 2.0 | 11.0 | 23.0C | 9.0 |
| 8 |   | M434 | CARPE DIEM | Jeffrey Payne | CBSC | 79.5 | 18.0 | 13.0 | ABN | 3.0 | 13.0 | 6.5 | 16.0 | 8.0 | 2.0 |
| 9 |   | 1492N | TERESHENKO | Frank Cordingley | LMYC | 85.5 | 15.0 | 11.5 | ABN | 12.0 | 16.0 | 5.0 | 14.0 | 9.0 | 3.0 |
| 10 |   | A48 | GIVE&TAKE | Russell Williams | LMYC | 89.0 | 5.0 | 1.0 | ABN | 13.0 | 10.0 | 15.0 | 15.0 | 7.0 | 23.0C |
| 11 |   | M34 | PENTANGLE | Damien Boldyrew | LMYC | 99.0 | 11.0 | 10.0 | ABN | 7.0 | 7.0 | 10.0 | 8.0 | 23.0C | 23.0C |
| 12 |   | M811 | INVICTUS | Ross Dawson | LMYC | 122.0 | 14.0 | 4.0 | ABN | 16.0F | 11.0 | 14.0 | 27.0C | 23.0C | 13.0 |
| 13 |   | M66 | KARMA | Bruce Currall | LMYC | 124.0 | 28.0C | 7.0 | ABN | 1.0 | 14.0 | 26.0C | 17.0 | 23.0C | 8.0 |
| 14 |   | B37 | KONAN THE BAVARIAN | Jo Gomboso | LMYC | 129.0 | 10.0 | 29.0C | ABN | 8.0 | 27.0C | 16.0 | 2.0 | 14.0F | 23.0C |
| 15 |   | 6467 | SELENE | Brad Williams | CBSC | 131.0 | 28.0C | 3.0 | ABN | 25.0C | 27.0C | 12.0 | 10.0 | 3.0 | 23.0C |
| 16 |   | M393 | SPELLCASTER III | Scott Ferguson | LMYC | 132.0 | 12.0 | 18.0 | ABN | 25.0C | 12.0 | 26.0C | 12.0 | 4.0 | 23.0C |
| 17 |   | 3909 | YOUNG & OLD | Glen Picasso | LMYC | 134.5 | 4.0 | 16.0 | ABN | 25.0C | 8.5 | 26.0C | 9.0 | 23.0C | 23.0C |
| 18 |   | AUS2911 | SPLIT ENZ | Paul Van Rugge | LMYC | 147.0 | 28.0C | 29.0C | ABN | 25.0C | 3.0 | 9.0 | 7.0 | 23.0C | 23.0C |
| 19 |   | 36 | SAPPHIRE | Helen Henderson | RMYC | 149.0 | 2.0 | 14.0 | ABN | 25.0C | 27.0C | 26.0C | 27.0C | 23.0C | 5.0 |
| 20 |   | M237 | REGGAE BEAT | Denis Miller | LMYC | 151.0 | 17.0 | 19.0 | ABN | 14.0 | 15.0 | 13.0 | 27.0C | 23.0C | 23.0C |
| 21 |   | M18 | LIBERTINE | Geoff Donegan | LMYC | 169.0 | 16.0 | 2.0 | ABN | 25.0C | 27.0C | 26.0C | 27.0C | 23.0C | 23.0C |
| 22 |   | M152 | ANOTHER PROMISE | Dave Wonderley | LMYC | 183.0 | 28.0C | 29.0C | ABN | 25.0C | 27.0C | 26.0C | 27.0C | 14.0S | 7.0 |
| 23 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 208.0 | 28.0C | 29.0C | ABN | 25.0C | 27.0C | 26.0C | 27.0C | 23.0C | 23.0C |
Results by : TopYacht