Header Image

Wednesday Summer 1 Pointscore

Hosted By Lake Macquarie Yacht Club

Updated:  10/12/2025  16:32:18

Series Results [KEEL TOT HC] for Division 1 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M20 DREADNAUGHT Ed Hillier LMYC 28.5 2.0 1.5 ABN 7.0 2.0 [7.0] 4.0 ABN 1.0 2.0 6.0 2.0 [7.0] 1.0 ABN
2   M3 SQUID Steve Liddell LMYC 30.0 1.0 [9.0] ABN 4.0 3.0 5.0 2.0 ABN 4.0 4.0 2.0 [7.0] 2.0 3.0 ABN
3   M49 EXCESSIVE David Nichols LMYC 39.0 4.0 3.0 ABN 1.0 4.0 9.0 [17.0C] ABN 7.0 1.0 5.0 1.0 4.0 [15.0C] ABN
4   M4557 EXCESS Bruce Dobinson LMYC 43.0 7.0 4.0 ABN 3.0 6.0 4.0 [7.0] ABN 2.0 [9.0] 3.0 4.0 6.0 4.0 ABN
5   M26 DEE ONE Chris Wilson LMYC 48.0 3.0 5.0 ABN 2.0 9.0 3.0 6.0 ABN 3.0 8.0 [18.0C] 6.0 3.0 [15.0C] ABN
6 1.0S 8336 2XCESS Steve McCloy LMYC 49.0 8.0 8.0 ABN 6.0 1.0 8.0 3.0 ABN [8.0] 7.0 1.0 5.0 [9.0] 2.0 ABN
7   M33 MORTICIA Geoff Gardner LMYC 49.0 6.0 1.5 ABN [17.0C] 8.0 2.0 1.0 ABN 5.5 6.0 8.0 3.0 8.0 [15.0C] ABN
8   7151 OPTIMUM Hines/Laybut Macleod   52.0 5.0 7.0 ABN 5.0 7.0 1.0 5.0 ABN [9.0] 5.0 7.0 [8.0] 5.0 5.0 ABN
9   SYD39 FATHOM Noel Jenkins LMYC 72.5 [18.0C] 6.0 ABN 17.0C 5.0 6.0 [17.0C] ABN 5.5 3.0 4.0 10.0F 1.0 15.0C ABN
10   M35 ANARCHIE Paul Hannan LMYC 180.0 18.0C 19.0C ABN 17.0C 19.0C 19.0C 17.0C ABN 19.0C 19.0C 18.0C [19.0C] [19.0C] 15.0C ABN

Series Results [KEEL TOT HC] for Division 2 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1492N TERESHENKO Frank Cordingley LMYC 42.0 4.0 3.0 ABN 4.0 2.0 7.0 5.0 ABN [7.0] 5.0 4.0 5.0 [8.0] 3.0 ABN
2   SM628 LUCILLE Stephen Manhood LMYC 49.0 3.0 6.0 ABN 5.0 3.0 [9.0] 6.0 ABN 5.0 8.0 1.0 7.0 [9.0] 5.0 ABN
3   4893 MIRAGE David Kelty LMYC 52.0 10.0 [13.0] ABN 11.0 7.0 5.0 3.0 ABN 4.0 2.0 6.0 [15.0] 3.0 1.0 ABN
4   M393 SPELLCASTER III Scott Ferguson LMYC 54.0 2.0 4.0 ABN 1.0 [27.0C] 11.0 7.0 ABN 1.0 4.0 9.0 14.0 1.0 [16.0C] ABN
5   M434 CARPE DIEM Jeffrey Payne CBSC 61.0 5.0 2.0 ABN [23.0C] 10.0 8.0 1.0 ABN [20.0C] 1.0 10.0 11.0 7.0 6.0 ABN
6   M1971 SUMMER WINE Eleonora Leenaars LMYC 64.0 8.5 [12.0] ABN [13.0] 8.0 3.0 4.0 ABN 3.0 9.5 11.0 9.0 6.0 2.0 ABN
7   M66 KARMA Bruce Currall LMYC 75.5 7.0 9.0 ABN 9.0 11.5 4.0 2.0 ABN 2.0 [21.0C] [23.0C] 1.0 14.0 16.0C ABN
8   3939 SCARAMOUCHE John Skillicorn LMYC 85.5 8.5 11.0 ABN [23.0C] 5.0 10.0 [17.0C] ABN 9.0 3.0 3.0 10.0 10.0 16.0C ABN
9   M4 ARC Cummings/May /Dorman LMYC 92.0 [21.0C] 5.0 ABN 12.0 11.5 1.0 17.0C ABN [20.0C] 9.5 7.0 8.0 5.0 16.0C ABN
10   M811 INVICTUS Ross Dawson LMYC 94.0 21.0C [24.0C] ABN 3.0 1.0 [25.0C] 17.0C ABN 10.0 6.0 12.0 6.0 2.0 16.0C ABN
11   M88 VAGRANT Peter Rigby LMYC 114.0 [21.0C] [24.0C] ABN 7.0 18.0F 13.0 17.0C ABN 6.0 11.0 8.0 3.0 15.0 16.0C ABN
12   3909 YOUNG & OLD Glen Picasso LMYC 117.0 11.0 14.0 ABN [23.0C] 13.0 2.0 17.0C ABN 20.0C 21.0C [23.0C] 4.0 11.0 4.0 ABN
13   M237 REGGAE BEAT Denis Miller LMYC 120.0 1.0 1.0 ABN 23.0C 9.0 15.0 17.0C ABN 8.0 7.0 23.0C [27.0C] [25.0C] 16.0C ABN
14   M70 OSPREY Ross Shirtley LMYC 122.0 21.0C [24.0C] ABN 2.0 15.0 14.0 17.0C ABN 20.0C [21.0C] 2.0 2.0 13.0 16.0C ABN
15   M34 PENTANGLE Damien Boldyrew LMYC 124.0 6.0 7.0 ABN 6.0 [27.0C] 6.0 17.0C ABN 20.0C 21.0C [23.0C] 13.0 12.0 16.0C ABN
16   929 SOJOURN Bruce Graham LMYC 132.0 21.0C [24.0C] ABN [23.0C] 4.0 12.0 17.0C ABN 20.0C 21.0C 5.0 12.0 4.0 16.0C ABN
17   M276 THE APPLE Warren Hodgkins LMYC 163.0 21.0C 24.0C ABN 8.0 6.0 [25.0C] 17.0C ABN 20.0C 21.0C 14.0F 16.0 [25.0C] 16.0C ABN
18   AUS2911 SPLIT ENZ Paul Van Rugge LMYC 186.0 21.0C 8.0 ABN 10.0 [27.0C] 25.0C 17.0C ABN 20.0C 21.0C 23.0C [27.0C] 25.0C 16.0C ABN
19   6467 SELENE Brad Williams CBSC 190.0 21.0C 10.0 ABN 23.0C 14.0 25.0C 17.0C ABN 20.0C 21.0C 23.0C [27.0C] [25.0C] 16.0C ABN
20   M18 LIBERTINE Geoff Donegan LMYC 199.0 21.0C 24.0C ABN 23.0C 16.0 [25.0C] 17.0C ABN 20.0C 21.0C 23.0C 18.0F [25.0C] 16.0C ABN
21   A48 GIVE&TAKE Russell Williams LMYC 215.0 21.0C 24.0C ABN 23.0C [27.0C] 25.0C 17.0C ABN 20.0C 21.0C 23.0C [27.0C] 25.0C 16.0C ABN
21   B37 KONAN THE BAVARIAN Jo Gomboso LMYC 215.0 21.0C 24.0C ABN 23.0C [27.0C] 25.0C 17.0C ABN 20.0C 21.0C 23.0C [27.0C] 25.0C 16.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image