2026 Emergency Services Regatta
Hosted By Lake Macquarie Yacht Club
Updated: 9/11/2026 8:39:50
Bay Course
| Sail No | Boat Name | First Name | Last Name | From | Design | Group | PHS |
| M31 | ARUNA | Ian | Murray | LMYC | Jeanneau37 | ADF | 0.690 |
| 5136 | BARNEY COOLS | Adam | Boslem | RMYCT | Northshore33 | TBA | 0.735 |
| M2 | RIVAL | Peter | Manahan | LMYC | Farr25 Platu | Saltwater Veterans | 0.696 |
| 927 | UBULUKU | Derek | Reed | LMYC | Catalina320 | NSW SES | 0.660 |
| Sail No | Boat Name | First Name | Last Name | From | Design | Group | PHS |
| M45 | EQUINOX | Phil | Cunningham | LMYC | Beneteau Oceanis45 | F&R NSW | 0.765 |
| 4998 | MOONSHADOW | Kylie | Sharman | LMYC | Northshore38 | F&R NSW | 0.755 |
| 1492N | TERSHENKO | Frank | Cordingly | LMYC | Beneteau 423 | NSW Police | 0.763 |
| M7 | WITH THE WIND | Len | Lavers | LMYC | Adams10 Cruising | NSW Ambulance | 0.780 |
| Sail No | Boat Name | First Name | Last Name | From | Design | Group | PHS |
| N/A | CAZBAR | Malcolm | Dean | SLMASC | Jeanneau51 | F&R NSW | 0.787 |
| 6608 | ELUSIVE | Rick | Pacey | PSYC | Bavaria Match42 | ADF | 0.789 |
| 7170 | Q | Chad | Parker | LMYC | Farr36 | F&R NSW | 0.785 |
| M3 | SQUID | Damien | Armstrong | LMYC | Radford 35 Sprint | F&R NSW | 0.868 |
Results by : TopYacht