PULBAH 26-27
Hosted By Lake Macquarie Yacht Club
Bella Group Services
Updated: 11/09/2026 12:38:54
| Sail No | Boat Name | Design | First Name | Last Name | From | Yacht Type | ORC AP | PHS |
| 8336 | 2XCESS | Farr30 Od | David | Anstey | LMYC |   |   | 0.830 |
| M35 | ANARCHIE | Archambault A35 | Paul | Hannan | LMYC |   |   | 0.801 |
| SM150 | BANDIT | Farr 30 | Matt | Crockett | LMYC |   |   | 0.848 |
| 8362 | DIRTY DEEDS | Botin & Carkeek Gp42 | Ian | Humphris | LMYC |   |   | 0.981 |
| M49 | EXCESSIVE | Adams 10.6 | Mark/Scott | Philpot/Kirk | LMYC |   |   | 0.827 |
| AUS6100 | FARRSICAL | Farr 30 | David | Berryman | LMYC |   |   | 0.801 |
| SYD39 | FATHOM | Sydney 39 Cr Mod | Noel | Jenkins | LMYC |   |   | 0.866 |
| M400 | IGNITION | Farr 400 | Ian | Bower | LMYC |   |   | 1.000 |
| AUS2 | ONE EYED BANDIT | Reo 7.7 | Bill | Young | LMYC |   |   | 0.828 |
| M69 | POGUE MOHONE | Adams 10 | Scott | Hamilton | LMYC |   |   | 0.812 |
| M3 | SQUID | Radford 35 Sprint | Steven | Liddell | LMYC |   |   | 0.884 |
| M77 | STAMPEDE | Inglis 39 | Jon Lattimore | Michael Mcdonald | LMYC |   |   | 0.776 |
| 4572 | TENACITY | Adams 10 | David | Young | LMYC |   |   | 0.798 |
| 9002 | THE RAGING BULL | Bull 9000 | Andrew | Turner | LMYC |   |   | 0.812 |
| M224 | TOCCO DI CLASSE | Italia 998 | Rhett | Hann | LMYC |   |   | 0.801 |
| 6999 | WILLPOWER | Beneteau 40.7 | Simon | Frendo | LMYC |   |   | 0.780 |
| Sail No | Boat Name | Design | First Name | Last Name | From | Yacht Type | ORC AP | PHS |
| M4921 | BINDAROO | Jutson 9.5 | Simon | Zinader | LMYC |   |   | 0.876 |
| M434 | CARPE DIEM | Elan Impression 434 | Jeffrey | Payne | LMYC |   |   | 0.907 |
| N26 | DRAGONFLY | Jeanneau 349 | Gavin | Moss | LMYC |   |   | 0.865 |
| AUS1192 | ECHO BEACH | Etchells | Philip | Matthews | LMYC |   |   | 0.950 |
| M45 | EQUINOX | Beneteau Oceanis 45 | Phillip | Cunningham | LMYC | Non-Spinnaker |   | 0.895 |
| 6382 | EVEN KEEL | Beneteau 27.7 | Peter | Shaddock | LMYC |   |   | 0.838 |
| AUS1156 | FAST EDDY | Etchells | Mark | Holmes | LMYC |   | 0.9668 | 0.959 |
| 4234 | FLYING COLOURS | Nantucket 31 | Derek | Reed | LMYC |   |   | 0.749 |
| 3060 | FLYING HIGH | Flying 15 | Mark | Graham | LMYC |   |   | 0.862 |
| 413 | JAN HAMMER | VX One | Andrew | Stewart | LMYC |   |   | 1.000 |
| SM628 | LUCILLE | Beneteau Oceanis 43 | Stephen | Manhood | LMYC |   |   | 0.920 |
| M80 | MARILYN | Dufour 40 | Ian | Coulin | LMYC |   |   | 0.861 |
| 4893 | MIRAGE | Compass 750 | David | Kelty | LMYC |   |   | 0.743 |
| M34 | PENTANGLE | Northshore 340 | Damien | Boldyrew | LMYC |   |   | 0.861 |
| F8 | QUATTRO | Beneteau Oceanis 43 | Chris | Molloy | LMYC | Non-Spinnaker |   | 0.895 |
| 929 | SOJOURN | Catalina 320 | Bruce | Graham | LMYC | Non-Spinnaker |   | 0.730 |
| 1492N | TERESHENKO | Beneteau 423 | Frank | Cordingley | LMYC |   |   | 0.930 |
| M276 | THE APPLE | Adams 8 | Warren | Hodgkins | LMYC |   |   | 0.771 |
| AUS215 | THE FAVOURITE CHILD | Melges 24 | Jack/Jessica | Buchan/Campbel | NCYC |   |   | 1.020 |
| AUS204 | THE SHED | J24 | Roger | Parker | LMYC |   |   | 0.862 |
| 3909 | YOUNG N OLD | Young 88 | Glen | Picasso | LMYC/NCYC |   |   | 0.925 |
Results by : TopYacht