Wednesday Sweepstake Div 1 26-27
Hosted By Lake Macquarie Yacht Club
Updated: 28/05/2026 10:14:55
RCV Scratch Start
| Sail No | Boat Name | First Name | Last Name | Div No | KEEL TOT HC |
| 00 | Go Division 1 | Slow | Skipper | 1 | 0.787 |
| M224 | TOCCO DI CLASSE | Rhett | Hahn | 1 | 0.833 |
| M35 | ANARCHIE | Paul | Hannan | 1 | 0.840 |
| M803 | MIDNIGHT SPECIAL | Lachlan | Hornsby | 1 | 0.862 |
| M4557 | EXCESS | Bruce | Dobinson | 1 | 0.866 |
| 7633 | SOFARR | Dale | Sharp | 1 | 0.870 |
| 7151 | OPTIMUM | Hines/Laybut | Macleod | 1 | 0.873 |
| SYD39 | FATHOM | Noel | Jenkins | 1 | 0.881 |
| M20 | DREADNAUGHT | Ed | Hillier | 1 | 0.885 |
| 4572 | TENACITY | Peter | Johnson | 1 | 0.893 |
| M26 | DEE ONE | Chris | Wilson | 1 | 0.893 |
| M3 | SQUID | Steve | Liddell | 1 | 0.901 |
| M33 | MORTICIA | Geoff | Gardner | 1 | 0.901 |
| M49 | EXCESSIVE | David | Nichols | 1 | 0.913 |
| 8336 | 2XCESS | Steve | McCloy | 1 | 0.917 |
Results by : TopYacht