Wednesday Sweepstake Div 2 26-27
Hosted By Lake Macquarie Yacht Club
Updated: 28/05/2026 10:17:14
RCV Scratch Start
| Sail No | Boat Name | First Name | Last Name | Div No | KEEL TOT HC |
| 0 | BASE BOAT | Captain | Slow | 2 | 0.589 |
| 929 | SOJOURN | Bruce | Graham | 2 | 0.602 |
| 36 | SAPPHIRE | Helen | Henderson | 2 | 0.606 |
| M276 | THE APPLE | Warren | Hodgkins | 2 | 0.611 |
| M152 | ANOTHER PROMISE | Dave | Wonderley | 2 | 0.613 |
| M360 | ALIBI | Antonia | Patterson | 2 | 0.613 |
| M1971 | SUMMER WINE | Eleonora | Leenaars | 2 | 0.615 |
| M18 | LIBERTINE | Geoff | Donegan | 2 | 0.618 |
| M393 | SPELLCASTER III | Scott | Ferguson | 2 | 0.627 |
| B37 | KONAN THE BAVARIAN | Jo | Gomboso | 2 | 0.629 |
| 4893 | MIRAGE | David | Kelty | 2 | 0.632 |
| M811 | INVICTUS | Ross | Dawson | 2 | 0.636 |
| AUS2911 | SPLIT ENZ | Paul | Van Rugge | 2 | 0.641 |
| M66 | KARMA | Bruce | Currall | 2 | 0.656 |
| SM628 | LUCILLE | Stephen | Manhood | 2 | 0.661 |
| M473 | YES DEAR | Michael | Paull | 2 | 0.669 |
| 6467 | SELENE | Brad | Williams | 2 | 0.672 |
| M34 | PENTANGLE | Damien | Boldyrew | 2 | 0.675 |
| M237 | REGGAE BEAT | Denis | Miller | 2 | 0.677 |
| 1492N | TERESHENKO | Frank | Cordingley | 2 | 0.680 |
| M434 | CARPE DIEM | Jeffrey | Payne | 2 | 0.680 |
| M4 | ARC | Cummings/May | /Dorman | 2 | 0.683 |
| M70 | OSPREY | Ross | Shirtley | 2 | 0.686 |
| 3939 | SCARAMOUCHE | John | Skillicorn | 2 | 0.689 |
| 3909 | YOUNG & OLD | Glen | Picasso | 2 | 0.700 |
| A48 | GIVE&TAKE | Russell | Williams | 2 | 0.721 |
Results by : TopYacht