Wednesday Winter Pointscore 2026
Hosted By Lake Macquarie Yacht Club
EMPIRE MARINE
Updated: 14/05/2026 8:38:49
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Keel TOT HC |
| 8336 | 2XCESS | D1 | Steve | McCloy | 1 | 0.881 |
| M26 | DEE ONE | D1 | Chris | Wilson | 1 | 0.865 |
| M20 | DREADNAUGHT | D1 | Ed | Hillier | 1 | 0.864 |
| M4557 | EXCESS | D1 | Bruce | Dobinson | 1 | 0.875 |
| M49 | EXCESSIVE | D1 | David | Nichols | 1 | 0.894 |
| M33 | MORTICIA | D1 | Geoff | Gardner | 1 | 0.905 |
| 7151 | OPTIMUM | D1 | Hines/Laybut | Macleod | 1 | 0.879 |
| M3 | SQUID | D1 | Steve | Liddell | 1 | 0.916 |
| M224 | TOCCO DI CLASSE | D1 | Rhett | Hahn | 1 | 0.827 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Keel TOT HC |
| M4 | ARC | D2 | Cummings/May | /Dorman | 2 | 0.734 |
| A48 | GIVE&TAKE | D2 | Russell | Williams | 2 | 0.769 |
| M66 | KARMA | D2 | Bruce | Currall | 2 | 0.699 |
| B37 | KONAN THE BAVARIAN | D2 | Jo | Gomboso | 2 | 0.671 |
| SM628 | LUCILLE | D2 | Stephen | Manhood | 2 | 0.693 |
| 4893 | MIRAGE | D2 | David | Kelty | 2 | 0.646 |
| M70 | OSPREY | D2 | Ross | Shirtley | 2 | 0.737 |
| M34 | PENTANGLE | D2 | Damien | Boldyrew | 2 | 0.720 |
| M237 | REGGAE BEAT | D2 | Denis | Miller | 2 | 0.683 |
| 36 | SAPPHIRE | D2 | Helen | Henderson | 2 | 0.633 |
| 3939 | SCARAMOUCHE | D2 | John | Skillicorn | 2 | 0.725 |
| 6467 | SELENE | D2 | Brad | Williams | 2 | 0.720 |
| 929 | SOJOURN | D2 | Bruce | Graham | 2 | 0.619 |
| M393 | SPELLCASTER III | D2 | Scott | Ferguson | 2 | 0.654 |
| AUS2911 | SPLIT ENZ | D2 | Paul | Van Rugge | 2 | 0.671 |
| M1971 | SUMMER WINE | D2 | Eleonora | Leenaars | 2 | 0.638 |
| 1492N | TERESHENKO | D2 | Frank | Cordingley | 2 | 0.723 |
| M276 | THE APPLE | D2 | Warren | Hodgkins | 2 | 0.636 |
| M473 | YES DEAR | D2 | Michael | Paull | 2 | 0.677 |
Results by : TopYacht