Header Image

Wednesday Winter Pointscore 2026

Hosted By Lake Macquarie Yacht Club

EMPIRE MARINE

Updated:  3/06/2026  13:35:00

Series Results [Keel TOT HC] for Division 1 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8336 2XCESS Steve McCloy 15.0 ABN 1.0 2.0 2.0 10.0F
2 1.0S M49 EXCESSIVE David Nichols 16.0 ABN 6.0 7.0 1.0 2.0
3   7151 OPTIMUM Hines/Laybut Macleod 16.0 ABN 2.0 6.0 4.0 4.0
4   M33 MORTICIA Geoff Gardner 18.0 ABN 5.0 3.0 3.0 7.0
5   M3 SQUID Steve Liddell 22.0 ABN 7.0 5.0 5.0 5.0
6   M4557 EXCESS Bruce Dobinson 32.0 ABN 3.0 17.0C 6.0 6.0
7   M20 DREADNAUGHT Ed Hillier 38.0 ABN 4.0 17.0C 16.0C 1.0
8   M26 DEE ONE Chris Wilson 42.0 ABN 17.0C 1.0 16.0C 8.0
9   M224 TOCCO DI CLASSE Rhett Hahn 53.0 ABN 17.0C 17.0C 16.0C 3.0
10   M803 MIDNIGHT SPECIAL Lachlan Hornsby 56.0 ABN 17.0C 4.0 16.0C 19.0C

Series Results [Keel TOT HC] for Division 2 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   929 SOJOURN Bruce Graham 24.0 ABN 3.0 1.0 7.0 13.0
2   4893 MIRAGE David Kelty 26.5 ABN 1.0 12.0 9.5 4.0
3 1.0S M473 YES DEAR Michael Paull 28.0 ABN 17.0C 3.0 1.0 7.0
4   M393 SPELLCASTER III Scott Ferguson 28.0 ABN 7.0 2.0 8.0 11.0
5 5.0S M1971 SUMMER WINE Eleonora Leenaars 34.0 ABN 2.0 5.0 21.0C 6.0
6   3939 SCARAMOUCHE John Skillicorn 34.0 ABN 17.0C 9.0 6.0 2.0
7 4.0S SM628 LUCILLE Stephen Manhood 38.0 ABN 6.0 4.0 4.0 24.0C
8   A48 GIVE&TAKE Russell Williams 38.0 ABN 5.0 7.0 21.0C 5.0
9   M4 ARC Cummings/May /Dorman 38.5 ABN 4.0 22.0C 9.5 3.0
10   1492N TERESHENKO Frank Cordingley 50.0 ABN 17.0C 22.0C 3.0 8.0
11   M70 OSPREY Ross Shirtley 52.0 ABN 17.0C 6.0 5.0 24.0C
12   AUS2911 SPLIT ENZ Paul Van Rugge 54.0 ABN 17.0C 11.0 2.0 24.0C
13   M66 KARMA Bruce Currall 60.0 ABN 17.0C 10.0 21.0C 12.0
14   M237 REGGAE BEAT Denis Miller 61.0 ABN 17.0C 22.0C 21.0C 1.0
15   M276 THE APPLE Warren Hodgkins 66.0 ABN 17.0C 22.0C 12.0F 15.0F
16   B37 KONAN THE BAVARIAN Jo Gomboso 69.0 ABN 17.0C 22.0C 21.0C 9.0
17 8.0S 6467 SELENE Brad Williams 70.0 ABN 17.0C 8.0 21.0C 24.0C
18   36 SAPPHIRE Helen Henderson 70.0 ABN 17.0C 22.0C 21.0C 10.0
19   M34 PENTANGLE Damien Boldyrew 84.0 ABN 17.0C 22.0C 21.0C 24.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image