SUNDAY WINTER SERIES 26
Hosted By Lake Macquarie Yacht Club
ON POINT SHIPWRIGHT GROUP
Updated: 17/05/2026 10:11:13
| Sail No | Boat Name | Class | First Name | Last Name | Yacht Type | Group | Design | Pointscore |
| M360 | ALIBI | D1 | Antonia | Patterson | Non_Spin | A | Traditional 30 | 0.685 |
| M31 | ARUNA | D1 | Ian | Murray | Spin | A | Jeanneau SO 37 | 0.665 |
| 4234 | FLYING COLOURS | D1 | Derek | Reed | Spin | A | Nantucket 31 | 0.685 |
| 929 | SOJOURN | D1 | Bruce | Graham | Non_Spin | A | Catalina 320 | 0.687 |
| Sail No | Boat Name | Class | First Name | Last Name | Yacht Type | Group | Design | Pointscore |
| 6619 | BLUEPRINT | D2 | Rodney | Scott | Spin | B | Bavaria 41 | 0.780 |
| M389 | DULCI BELLA | D2 | Tim | Litchfield | Spin | B | Jeanneau Sun Odyssey | 0.761 |
| M45 | EQUINOX | D2 | Eleanor | Cunningham | Non_Spin | B | Beneteau 45 | 0.775 |
| Sail No | Boat Name | Class | First Name | Last Name | Yacht Type | Group | Design | Pointscore |
| M5 | PICCOLO | D3 | Belinda | Davey | Non_Spin | C | FaRR25 Platu | 0.790 |
| M2 | RIVAL | D3 | Terry | Farrell | Non_Spin | C | Farr25 Platu | 0.790 |
| Sail No | Boat Name | Class | First Name | Last Name | Yacht Type | Group | Design | Pointscore |
| M102 | INTOXIC8 | D4 | Luca | Dawson | Spin | D | Adams 8 | 0.810 |
| AUS130 | JAM | D4 | Brett | Lewis | Non_Spin | D | J24 | 0.821 |
| M224 | TOCCO DI CLASSE | D4 | Rhett | Han | Spin | D | Italia 998 | 0.850 |
| M366 | WINDY POINT | D4 | Ed | Rigby | Spin | D | Adams 8 | 0.805 |
| Sail No | Boat Name | Class | First Name | Last Name | Yacht Type | Group | Design | Pointscore |
| M35 | ANARCHIE | D6 | Paul | Hannan | Spin | F | Archambault35 | 0.895 |
Results by : TopYacht