SUNDAY WINTER SERIES 26
Hosted By Lake Macquarie Yacht Club
ON POINT SHIPWRIGHT GROUP
Updated: 24/05/2026 9:47:09
| Sail No | Boat Name | Design | First Name | Last Name | Yacht Type | Group | Sweepstake | Pointscore |
| M360 | ALIBI | Traditional 30 | Antonia | Patterson | Non_Spin | A | 0.678 | 0.678 |
| M31 | ARUNA | Jeanneau SO 37 | Ian | Murray | Spin | A | 0.665 | 0.665 |
| 4234 | FLYING COLOURS | Nantucket 31 | Derek | Reed | Spin | A | 0.682 | 0.683 |
| 929 | SOJOURN | Catalina 320 | Bruce | Graham | Non_Spin | A | 0.687 | 0.687 |
| Sail No | Boat Name | Design | First Name | Last Name | Yacht Type | Group | Sweepstake | Pointscore |
| 6619 | BLUEPRINT | Bavaria 41 | Rodney | Scott | Spin | B | 0.776 | 0.768 |
| M389 | DULCI BELLA | Jeanneau Sun Odyssey | Tim | Litchfield | Spin | B | 0.757 | 0.761 |
| M45 | EQUINOX | Beneteau 45 | Eleanor | Cunningham | Non_Spin | B | 0.771 | 0.765 |
| Sail No | Boat Name | Design | First Name | Last Name | Yacht Type | Group | Sweepstake | Pointscore |
| M5 | PICCOLO | FaRR25 Platu | Belinda | Davey | Non_Spin | C | 0.790 | 0.790 |
| M2 | RIVAL | Farr25 Platu | Terry | Farrell | Non_Spin | C | 0.786 | 0.778 |
| Sail No | Boat Name | Design | First Name | Last Name | Yacht Type | Group | Sweepstake | Pointscore |
| M102 | INTOXIC8 | Adams 8 | Luca | Dawson | Spin | D | 0.810 | 0.810 |
| AUS130 | JAM | J24 | Brett | Lewis | Non_Spin | D | 0.837 | 0.831 |
| M224 | TOCCO DI CLASSE | Italia 998 | Rhett | Han | Spin | D | 0.850 | 0.850 |
| M366 | WINDY POINT | Adams 8 | Ed | Rigby | Spin | D | 0.829 | 0.818 |
| Sail No | Boat Name | Design | First Name | Last Name | Yacht Type | Group | Sweepstake | Pointscore |
| M35 | ANARCHIE | Archambault35 | Paul | Hannan | Spin | F | 0.899 | 0.898 |
Results by : TopYacht