SUNDAY WINTER SERIES 26
Hosted By Lake Macquarie Yacht Club
ON POINT SHIPWRIGHT GROUP
Updated: 31/05/2026 8:46:08
| Sail No | Boat Name | Design | First Name | Last Name | Yacht Type | Group | Sweepstake | Pointscore |
| M360 | ALIBI | Traditional 30 | Antonia | Patterson | Non_Spin | A | 0.692 | 0.686 |
| M31 | ARUNA | Jeanneau SO 37 | Ian | Murray | Spin | A | 0.665 | 0.665 |
| 4234 | FLYING COLOURS | Nantucket 31 | Derek | Reed | Spin | A | 0.679 | 0.674 |
| 929 | SOJOURN | Catalina 320 | Bruce | Graham | Non_Spin | A | 0.684 | 0.687 |
| Sail No | Boat Name | Design | First Name | Last Name | Yacht Type | Group | Sweepstake | Pointscore |
| 6619 | BLUEPRINT | Bavaria 41 | Rodney | Scott | Spin | B | 0.776 | 0.768 |
| M434 | CARPE' DIEM | Elan Impression 434 | Jeffrey | Payne | Non_Spin | B | 0.746 | 0.742 |
| M389 | DULCI BELLA | Jeanneau Sun Odyssey | Tim | Litchfield | Spin | B | 0.753 | 0.762 |
| M45 | EQUINOX | Beneteau 45 | Eleanor | Cunningham | Non_Spin | B | 0.767 | 0.758 |
| Sail No | Boat Name | Design | First Name | Last Name | Yacht Type | Group | Sweepstake | Pointscore |
| M5 | PICCOLO | FaRR25 Platu | Belinda | Davey | Non_Spin | C | 0.786 | 0.778 |
| M2 | RIVAL | Farr25 Platu | Terry | Farrell | Non_Spin | C | 0.782 | 0.766 |
| Sail No | Boat Name | Design | First Name | Last Name | Yacht Type | Group | Sweepstake | Pointscore |
| M102 | INTOXIC8 | Adams 8 | Tom | Dawson | Spin | D | 0.834 | 0.827 |
| AUS130 | JAM | J24 | Brett | Lewis | Non_Spin | D | 0.833 | 0.826 |
| M224 | TOCCO DI CLASSE | Italia 998 | Rhett | Han | Spin | D | 0.850 | 0.850 |
| M366 | WINDY POINT | Adams 8 | Ed | Rigby | Spin | D | 0.837 | 0.829 |
| Sail No | Boat Name | Design | First Name | Last Name | Yacht Type | Group | Sweepstake | Pointscore |
| M35 | ANARCHIE | Archambault35 | Paul | Hannan | Spin | F | 0.899 | 0.898 |
| 4572 | TENACITY | Adams 10 | David | Young | Non_Spin | F | 0.900 | 0.891 |
Results by : TopYacht