SUNDAY WINTER SERIES 26
Hosted By Lake Macquarie Yacht Club
ON POINT SHIPWRIGHT GROUP
Updated: 3/06/2026 10:16:07
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
| 1 |   | M366 | WINDY POINT | Ed Rigby | 12.0 | 9.0 | 2.0 | 1.0 |
| 2 |   | 4234 | FLYING COLOURS | Derek Reed | 15.0 | 1.0 | 9.0 | 5.0 |
| 3 | 3.0S | M45 | EQUINOX | Eleanor Cunningham | 16.0 | 3.0 | 7.0 | 6.0 |
| 4 |   | M389 | DULCI BELLA | Tim Litchfield | 16.0 | 8.0 | 4.0 | 4.0 |
| 5 |   | AUS130 | JAM | Brett Lewis | 18.0 | 10.0 | 6.0 | 2.0 |
| 6 |   | M102 | INTOXIC8 | Tom Dawson | 25.0 | 6.0 | 1.0 | 18.0C |
| 7 |   | 929 | SOJOURN | Bruce Graham | 27.0 | 4.0 | 5.0 | 18.0C |
| 8 |   | M360 | ALIBI | Antonia Patterson | 28.0 | 7.0 | 3.0 | 18.0C |
| 9 |   | M434 | CARPE' DIEM | Jeffrey Payne | 31.0 | 5.0 | 8.0 | 18.0C |
| 10 |   | M2 | RIVAL | Terry Farrell | 38.0 | 20.0C | 11.0 | 7.0 |
| 11 |   | M31 | ARUNA | Ian Murray | 42.0 | 2.0 | 22.0C | 18.0C |
| 12 |   | M35 | ANARCHIE | Paul Hannan | 45.0 | 20.0C | 22.0C | 3.0 |
| 13 |   | 4572 | TENACITY | David Young | 48.0 | 20.0C | 10.0 | 18.0C |
| 14 | 8.0S | 6619 | BLUEPRINT | Rodney Scott | 50.0 | 20.0C | 22.0C | 8.0 |
| 15 |   | M5 | PICCOLO | Belinda Davey | 50.0 | 20.0C | 12.0 | 18.0C |
| 16 |   | M224 | TOCCO DI CLASSE | Rhett Han | 60.0 | 20.0C | 22.0C | 18.0C |
Results by : TopYacht