Header Image

PULBAH 25-26

Hosted By Lake Macquarie Yacht Club

Bella Group Services

Updated:  25/02/2026  12:25:50

Series Results [PHS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   M3 SQUID Steve Liddell LMYC 10.0 5.0 2.0 3.0
2   SYD39 FATHOM Noel Jenkins LMYC 20.0 9.0 9.0 2.0
3   M69 POGUE MOHONE Scott Hamilton LMYC 21.0 3.0 5.0 13.0
4   9002 THE RAGING BULL Andrew Turner LMYC 21.5 2.0 11.0 8.5
5   M4557 EXCESS Bruce Dobinson LMYC 22.0 4.0 8.0 10.0
6   8362 DIRTY DEEDS Ian Humphris LMYC 22.5 11.0 3.0 8.5
7 1.0S M236 SANTANA Michael Graham LMYC 25.0 1.0 19.0C 5.0
8 7.0S 8336 2XCESS David Anstey LMYC 25.0 7.0 12.0 6.0
9   6999 WILLPOWER Simon Frendo LMYC 25.0 8.0 6.0 11.0
10   7633 SOFARR Dale Sharp LMYC 26.0 6.0 13.0 7.0
11   M400 IGNITION Ian Bower LMYC 27.0 19.0C 4.0 4.0
12 2R AUS2 ONE EYED BANDIT Bill Young LMYC 30.0 10.0G 1.0 19.0C
13   M77 STAMPEDE Lattimore McDonald LMYC 30.0 10.0 19.0C 1.0
14   M33 MORTICIA Geoff Gardner LMYC 38.0 19.0C 7.0 12.0
15   AUS6100 FARRSICAL David Berryman LMYC 43.0 19.0C 10.0 14.0
16   N62 SALTWATER WINE Tom Woods LMYC 46.0 12.0 19.0C 15.0
17   M25 HASTA LA VISTA Richard Grimes LMYC 54.0 19.0C 19.0C 16.0
18   M224 TOCCO Di CLASSE Rhett Hahn LMYC 57.0 19.0C 19.0C 19.0C

Series Results [PHS] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   4893 MIRAGE David Kelty LMYC 17.0 4.0 11.0 2.0
2 1.0S 4234 FLYING COLOURS Derek Reed LMYC 18.0 1.0 7.0 10.0
3   AUS1192 ECHO BEACH Philip Matthews LMYC 18.0 7.0 8.0 3.0
4   M34 PENTANGLE Damien Boldyrew LMYC 19.0 5.0 6.0 8.0
5   M80 MARILYN Ian Coulin LMYC 21.0 10.0 2.0 9.0
6   AUS204 THE SHED Roger Parker LMYC 22.0 11.0 10.0 1.0
7   2988 RESTLESS Ian Gilkes LMYC 25.0 2.0 1.0 22.0C
8   M35 ANARCHIE Paul Hannan LMYC 28.0 9.0 15.0R 4.0
9   1492N TERESHENKO Frank Cordingly LMYC 30.0 3.0 22.0C 5.0
10   6619 BLUEPRINT Rodney Scott LMYC 31.0 6.0 3.0 22.0C
11 4.0S AUS1191 LCENCE TO CHILL Eddie O'Donnell LMYC 34.0 23.0C 4.0 7.0
12   M4921 BINDAROO Simon Zinader LMYC 34.0 13.0 5.0 16.0F
13   6382 EVEN KEEL Peter Shaddock LMYC 39.0 8.0 9.0 22.0C
14   M276 THE APPLE Warren Hodgkins LMYC 44.0 23.0C 15.0R 6.0
15   3909 YOUNG 'n' OLD Glen Picasso LMYC 47.0 23.0C 12.0 12.0
16 11.0S AUS4062 UP SHIP CREEK Mark Holmes LMYC 56.0 23.0C 22.0C 11.0
17   AUS1156 FAST EDDY Holmes/Viller/ Nichols LMYC 56.0 12.0 22.0C 22.0C
18   6290 SHEER PLEASURE Paul Jones LMYC 58.0 23.0C 22.0C 13.0
19   M2 RIVAL Simon Turpin LMYC 61.0 23.0C 22.0C 16.0F
20   SM628 LUCILLE Stephen Manhood LMYC 67.0 23.0C 22.0C 22.0C
20   M5 PICCOLO Simon Turpin LMYC 67.0 23.0C 22.0C 22.0C
20   M444 32 DEGREES SOUTH Ross Buxton LMYC 67.0 23.0C 22.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image