Header Image

RKR 25_26 Shield + Div 2

Hosted By Lake Macquarie Yacht Club

Updated:  2/03/2026  9:54:04

Series Results [RKR_SHIELD] up to Race 5
Place Ties Sail No Division Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   M80 2 MARILYN Ian Coulin LMYC 60.0 24.0 29.0 ABN 2.0 5.0
2   8336 1 2XCESS David Anstey LMYC 65.0 10.0 15.0 ABN 4.0 36.0
3   M236 1 SANTANA Michael Graham LMYC 66.0 25.0 16.0 ABN 3.0 22.0
4   M757 2 MILLEWA Phil Darby RMYCT 68.0 1.0 13.0 ABN 33.0 21.0
5   M3 1 SQUID Steve Liddell LMYC 71.0 7.0 5.0 ABN 44.0 15.0
6   4234 2 FLYING COLOURS Derek Reed LMYC 71.5 26.0 23.5 ABN 16.0 6.0
7   8362 1 DIRTY DEEDS Ian Humphris LMYC 75.0 32.0 20.0 ABN 7.0 16.0
8   M69 1 POGUE MOHONE Scott Hamilton LMYC 78.0 3.0 9.0 ABN 41.0 25.0
9   AUS521 1 HOOLIGANZ Rob Dawes RMYCT 79.0 14.0 40.0 ABN 21.0 4.0
10   M34 2 PENTANGLE Damien Boldyrew LMYC 82.0 12.0 28.0 ABN 32.0 10.0
11   6890 1 VIOLATOR Graeme Vivian RMYCT 85.0 11.0 35.0 ABN 11.0 28.0
12   5708 1 KERINDA Len Payne RMYCT 86.0 30.0 42.0 ABN 1.0 13.0
13   4893 2 MIRAGE David Kelty LMYC 88.0 34.0 34.0 ABN 13.0 7.0
14   SYD39 1 FATHOM Noel Jenkins LMYC 88.5 31.0 23.5 ABN 14.0 20.0
15   9002 1 THE RAGING BULL Andrew Turner LMYC 89.0 6.0 33.0 ABN 12.0 38.0
16   AUS1156 2 FAST EDDY Holmes/Villa /Nichols LMYC 92.5 8.0 6.0 ABN 18.5 60.0C
17   AUS1191 2 LICENCE TO CHILL Eddy O'Donnell LMYC 93.0 9.0 10.0 ABN 31.0 43.0
18   5079 2 BARNACLE BILL Phil Iles RMYCT 95.0 45.0 39.0 ABN 9.0 2.0
19 5.0S M8 2 WILD CHERRY Michael Sandner RMYCT 96.0 5.0 36.0 ABN 29.0 26.0
20   150 2 T.B.F.Y Adrian Williams RMYCT 96.0 16.0 44.0 ABN 22.0 14.0
21   AUS204 2 THE SHED Roger Parker LMYC 97.0 20.0 38.0 ABN 10.0 29.0
22 2.0S 7633 1 SOFARR Dale Sharp LMYC 98.0 2.0 19.0 ABN 38.0 39.0
23   5148 2 AGENT 88 Rod Carter LMYC 98.0 35.0 7.0 ABN 39.0 17.0
24   AUS6100 1 FARRSICAL Dave Berryman LMYC 99.0 15.0 11.0 ABN 25.0 48.0
25   M400 1 IGNITION Ian Bower LMYC 102.5 62.0C 14.0 ABN 18.5 8.0
26   M242 1 WALLOP Peter Hewson RMYCT 103.0 29.0 31.0 ABN 6.0 37.0
27   M4921 2 BINDAROO Simon Zinader LMYC 106.0 13.0 62.0C ABN 28.0 3.0
28 1.0S 3221 2 SAPPHIRE LADY David/Peter Smythe/Dewsbury RMYCT 107.0 44.0 47.0 ABN 15.0 1.0
29   AUS6928 2 FIRSTY WORK Greg Searles WASC 107.0 38.0 41.0 ABN 5.0 23.0
30 4.0S M4557 1 EXCESS Bruce Dobinson LMYC 109.0 4.0 26.0 ABN 47.0 32.0
31   M62 1 AUSTRAL Peter Mayo LMYC 109.0 17.0 25.0 ABN 37.0 30.0
32   AUS1192 2 ECHO BEACH Philip Matthews LMYC 111.0 19.0 8.0 ABN 24.0 60.0C
33   5687 2 EMMENAR Mel Steiner RMYCT 111.5 33.0 18.0 ABN 42.5 18.0
34 3.0S AUS2 1 ONE EYED BANDIT Bill Young LMYC 115.0 43.0 3.0 ABN 27.0 42.0
35   AUS200 2 YES CHEF Stefan Schelbert WASC 115.0 21.0 62.0C ABN 23.0 9.0
36   3909 2 YOUNG 'n' OLD Glen Picasso LMYC 117.0 22.0 22.0 ABN 61.0C 12.0
37   M35 2 ANARCHIE Paul Hannan LMYC 119.0 62.0C 4.0 ABN 26.0 27.0
38   4141 2 SOUFFLER MOI Chris Lightfoot RMYC 128.5 27.0 32.0 ABN 35.0 34.5
39   AUS1314 2 HAPPY HOUR Tony Outteridge WASC 140.0 36.0 12.0 ABN 45.0 47.0
40   5741 2 EAU DE VIE Brian Jones RMYCT 146.0 37.0 46.0 ABN 30.0 33.0
41   7164 2 INFLUENCER Steve Upton RMYCT 150.0 28.0 1.0 ABN 61.0C 60.0C
42   6619 2 BLUEPRINT Rodney Scott LMYC 153.0 42.0 43.0 ABN 8.0 60.0C
43   N62 1 SALTWATER WINE Tom Woods LMYC 154.0 62.0C 17.0 ABN 34.0 41.0
44   6999 1 WILLPOWER Simon Frendo LMYC 155.0 62.0C 2.0 ABN 46.0 45.0
45   8110 2 HOW'S TRIX Graham Parr RMYC 164.0 62.0C 45.0 ABN 17.0 40.0
46 11.0S 7113 2 TRIM Chris Laughlan RMYCT 171.0 62.0C 62.0C ABN 36.0 11.0
47   6029 2 JOY Linda Brindle RMYC 171.0 23.0 27.0 ABN 61.0C 60.0C
48   AUS221 1 TOW TRUCK Jason Jordan RMYCT 176.0 18.0 37.0 ABN 61.0C 60.0C
49   5136 2 BARNEY COOLS Adam Boslem RMYCT 178.5 62.0C 21.0 ABN 61.0C 34.5
50   M77 1 STAMPEDE Lattimore McDonald LMYC 181.0 39.0 62.0C ABN 61.0C 19.0
51   M33 1 MORTICIA Geoff Gardner LMYC 188.0 62.0C 62.0C ABN 40.0 24.0
52   MH63 1 KICK & CHASE Rob Brenton RMYCT 200.5 62.0C 50.0F ABN 42.5 46.0
53   M276 2 THE APPLE Warren Hodgkins LMYC 204.0 62.0C 62.0C ABN 20.0 60.0C
54   6382 2 EVEN KEEL Peter Shaddock LMYC 212.0 41.0 50.0F ABN 61.0C 60.0C
55   321 1 BARTENDER Geoff Adams RMYCT 216.0 62.0C 62.0C ABN 61.0C 31.0
56   M444 2 32 DEGREES SOUTH Ross Buxton LMYC 223.0 40.0 62.0C ABN 61.0C 60.0C
57 44.0S AUS4062 2 UP SHIP CREEK Mark Holmes LMYC 229.0 62.0C 62.0C ABN 61.0C 44.0
58   MH42 2 ANARCHY Malcolm May LMYC 229.0 62.0C 46.0I ABN 61.0C 60.0C
59   088 2 DREAMWEAVER Graham Haire WASC 232.0 62.0C 62.0C ABN 48.0 60.0C
60   M1971 2 SUMMER WINE Eleonora Leenaars LMYC 245.0 62.0C 62.0C ABN 61.0C 60.0C
60   M224 2 TOCCO DI CLASSE Rhett Hahn LMYC 245.0 62.0C 62.0C ABN 61.0C 60.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image