Header Image

LMYC LAKEFEST_26

Hosted By Lake Macquarie Yacht Club

lake Macquarie Moorings

Updated:  27/02/2026  10:05:59

Series Results [RKR_SHIELD] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Class Sers Score Race 3 Race 2 Race 1
1   M3 SQUID Steve Liddell LMYC D1 10.0 2.0 5.0 3.0
2   M69 POGUE MOHONE Scott Hamilton LMYC D1 13.0 3.0 6.0 4.0
3   6999 WILLPOWER Simon Frendo LMYC D1 17.5 5.5 11.0 1.0
4   AUS6100 FARRSICAL Dave Berryman LMYC D1 20.5 8.5 7.0 5.0
5   7633 SOFARR Dale Sharp LMYC D1 25.0 11.0 4.0 10.0
6   8336 2XCESS David Anstey LMYC D1 25.5 5.5 13.0 7.0
7 2.0S M4557 EXCESS Bruce Dobinson LMYC D1 26.0 10.0 2.0 14.0
8   9002 THE RAGING BULL Andrew Turner LMYC D1 26.0 7.0 3.0 16.0
9   MH63 KICK & CHASE Rob Brenton RMYC D1 27.0 4.0 1.0 22.0F
10   AUS521 HOOLIGANZ Rob Dawes RMYC D1 29.0 1.0 10.0 18.0
11   M236 SANTANA Michael Graham LMYC D1 30.5 8.5 14.0 8.0
12 6.0S M400 IGNITION Ian Bower LMYC D1 35.0 13.0 16.0 6.0
13   8362 DIRTY DEEDS Ian Humphris LMYC D1 35.0 16.0 8.0 11.0
14   SYD39 FATHOM Noel Jenkins LMYC D1 35.5 14.5 9.0 12.0
15   M242 WALLOP Peter Hewson RMYC D1 41.5 14.5 12.0 15.0
16   5708 KERINDA Len Payne RMYC D1 46.0 12.0 15.0 19.0
17   AUS2 ONE EYED BANDIT Bill Young LMYC D1 58.0 28.0C 28.0C 2.0
18   N62 SALTWATER WINE Tom Woods LMYC D1 65.0 28.0C 28.0C 9.0
19   M62 AUSTRAL Peter Mayo RMYC D1 69.0 28.0C 28.0C 13.0
20   6890 VIOLATOR Graeme Vivian RMYC D1 73.0 28.0C 28.0C 17.0
21   9200 ROADRUNNER Paul Heyes LMYC D1 78.0 28.0C 28.0C 22.0F
22   ROSS1 LMYC test Ross Ahrens LMYC D1 84.0 28.0C 28.0C 28.0C
22   M33 MORTICIA Geoff Gardner LMYC D1 84.0 28.0C 28.0C 28.0C
22   M77 STAMPEDE Lattimore McDonald LMYC D1 84.0 28.0C 28.0C 28.0C
22   M224 TOCCO DI CLASSE Rhett Hann LMYC D1 84.0 28.0C 28.0C 28.0C
22   6837 SHE'S THE CULPRIT Glen Picasso LMYC D1 84.0 28.0C 28.0C 28.0C
22   321 BARTENDER Geoff Adams RMYC D1 84.0 28.0C 28.0C 28.0C

Series Results [RKR_SHIELD] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Class Sers Score Race 3 Race 2 Race 1
1   AUS1156 FAST EDDY Holmes/Villa /Nichols LMYC D2 9.0 4.0 2.0 3.0
2   7164 INFLUENCER Steve Upton WASC D2 17.0 1.0 15.0 1.0
3   AUS1191 LICENCE TO CHILL Eddy O'Donnell LMYC D2 17.5 7.5 4.0 6.0
4   AUS1192 ECHO BEACH Philip Matthews LMYC D2 18.0 12.0 1.0 5.0
5   6029 JOY Linda Brindle RMYC D2 22.0 3.0 6.0 13.0
6   M757 MILLEWA Phil Darby RMYC D2 23.0 6.0 9.0 8.0
7   M80 MARILYN Ian Coulin LMYC D2 29.0 2.0 12.0 15.0
8   AUS204 THE SHED Roger Parker LMYC D2 33.0 11.0 3.0 19.0
9   M8 WILD CHERRY Michael Sandner RMYC D2 35.0 9.0 8.0 18.0
10   4893 MIRAGE David Kelty LMYC D2 36.0 14.0 5.0 17.0
11   M34 PENTANGLE Damien Boldyrew LMYC D2 38.0 13.0 11.0 14.0
12   5687 EMMENAR Mel Steiner RMYC D2 44.0 18.0 17.0 9.0
13   5741 EAU DE VIE Brian Jones RMYC D2 45.0 10.0 10.0 25.0
14 5.0S 6382 EVEN KEEL Peter Shaddock LMYC D2 46.0 5.0 13.0 28.0F
15   150 T.B.F.Y Adrian Williams RMYC D2 46.0 16.0 7.0 23.0
16   5079 BARNACLE BILL Phil Iles RMYC D2 53.0 15.0 18.0 20.0
17   3221 SAPPHIRE LADY David/Peter Smythe/Dewsburry RMYC D2 57.0 17.0 14.0 26.0
18   M4921 BINDAROO Simon Zinader LMYC D2 61.5 7.5 16.0 38.0C
19   M35 ANARCHIE Paul Hannan LMYC D2 78.0 38.0C 38.0C 2.0
20   5148 AGENT 88 Rod Carter LMYC D2 80.0 38.0C 38.0C 4.0
21   AUS1314 HAPPY HOUR Tony Outteridge WASC D2 83.0 38.0C 38.0C 7.0
22   5136 BARNEY COOLS Adam Boslem RMYC D2 86.0 38.0C 38.0C 10.0
23   3909 YOUNG 'n' OLD Glen Picasso LMYC D2 87.0 38.0C 38.0C 11.0
24   4234 FLYING COLOURS Derek Reed LMYC D2 88.0 38.0C 38.0C 12.0
25   MH42 ANARCHY Malcolm May LMYC D2 92.0 38.0C 38.0C 16.0
26   AUS6928 FIRSTY WORK Greg Searles WASC D2 97.0 38.0C 38.0C 21.0
27   6619 BLUEPRINT Rodney Scott LMYC D2 98.0 38.0C 38.0C 22.0
28   8110 HOW'S TRIX Graham Parr RMYC D2 100.0 38.0C 38.0C 24.0
29   6136 SOUFFLER MOI Chris Lightfoot RMYC D2 114.0 38.0C 38.0C 38.0C
29   M5 PICOLLO Melissa Gavenlock LMYC D2 114.0 38.0C 38.0C 38.0C
29   M2 RIVAL Christine McMillan LMYC D2 114.0 38.0C 38.0C 38.0C
29   M1971 SUMMER WINE Eleonora Leenaars LMYC D2 114.0 38.0C 38.0C 38.0C
29   088 DREAMWEAVER Graham Haire WASC D2 114.0 38.0C 38.0C 38.0C
29   AUS4062 UP SHIP CREEK Mark Holmes LMYC D2 114.0 38.0C 38.0C 38.0C
29   M276 THE APPLE Warren Hodgkins LMYC D2 114.0 38.0C 38.0C 38.0C
29   M444 32 DEGREES SOUTH Ross Buxton LMYC D2 114.0 38.0C 38.0C 38.0C
29   7113 TRIM Chris Laughlan RMYC D2 114.0 38.0C 38.0C 38.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image