COMBINED WINDWARD _ LEEWARD 25_26
Hosted By Lake Macquarie Yacht Club
Updated: 15/12/2025 14:34:21
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 25.0 | 1.0 | 9.0 | 14.0 | 1.0 |
| 2 |   | 8336 | 2XCESS | Dave Anstey | LMYC | 26.0 | 5.0 | 15.0 | 1.0 | 5.0 |
| 3 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 27.0 | 6.0 | 9.0 | 6.0 | 6.0 |
| 4 |   | M3 | SQUID | Steve Liddell | LMYC | 29.0 | 3.0 | 2.0 | 13.0 | 11.0 |
| 5 | 4.0S | M242 | WALLOP | Peter Hewson | RMYC | 31.0 | 4.0 | 4.0 | 11.0 | 12.0 |
| 6 |   | SYD39 | FATHOM | Noel Jenkins | LMYC | 31.0 | 8.0 | 9.0 | 4.0 | 10.0 |
| 7 |   | 4572 | TENACITY | David Young | LMYC | 34.5 | 11.5 | 11.0 | 5.0 | 7.0 |
| 8 | 3.0S | 6999 | WILLPOWER | Simon Frendo | LMYC | 35.0 | 10.0 | 3.0 | 9.0 | 13.0 |
| 9 |   | 7633 | SOFARR | Dale Sharp | LMYC | 35.0 | 9.0 | 14.0 | 8.0 | 4.0 |
| 10 |   | 8362 | DIRTY DEEDS | Ian Humphris | LMYC | 43.0 | 14.0 | 1.0 | 12.0 | 16.0 |
| 11 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 44.0 | 13.0 | 12.0 | 16.0 | 3.0 |
| 12 |   | N62 | SALTWATER WINE | Tom Woods | LMYC | 45.5 | 11.5 | 19.0 | 7.0 | 8.0 |
| 13 |   | MH63 | KICK & CHASE | Rob Brenton | RMYC | 47.0 | 19.0 | 12.0I | 2.0 | 14.0 |
| 14 |   | AUS521 | HOOLIGANZ | Robert Dawes | RMYC | 51.0 | 2.0 | 13.0 | 18.0 | 18.0 |
| 15 |   | M236 | SANTANA | Michael Graham | LMYC | 53.0 | 20.0 | 16.0 | 15.0 | 2.0 |
| 16 |   | 5708 | KERINDA | Len Payne | RMYC | 68.0 | 15.0 | 5.0 | 24.0C | 24.0C |
| 17 |   | M33 | MORTICIA | Geoff Gardner | LMYC | 69.0 | 25.0C | 25.0C | 10.0 | 9.0 |
| 18 |   | M77 | STAMPEDE | Michael McDonald | LMYC | 70.0 | 25.0C | 25.0C | 3.0 | 17.0 |
| 19 | 7.0S | M400 | IGNITION | Ian Bower | LMYC | 72.0 | 17.0 | 7.0 | 24.0C | 24.0C |
| 20 |   | AUS6100 | FARRSICAL | Dave Berryman | LMYC | 72.0 | 16.0 | 18.0 | 19.0 | 19.0 |
| 21 |   | 321 | BARTENDER | Geoff Adams | RMYC | 80.0 | 7.0 | 25.0C | 24.0C | 24.0C |
| 22 |   | AUS2 | ONE EYED BANDIT | Bill Young | LMYC | 82.0 | 25.0C | 25.0C | 17.0 | 15.0 |
| 23 |   | M224 | Toccodi Classe | Rhett Hahn | LMYC | 83.0 | 18.0 | 17.0 | 24.0C | 24.0C |
| 24 |   | 6890 | VIOLATOR | Graeme Vivian | RMYC | 98.0 | 25.0C | 25.0C | 24.0C | 24.0C |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 2.0S | M34 | PENTANGLE | Damien Boldyrew | LMYC | 29.0 | 2.0 | 3.0 | 13.0 | 11.0 |
| 2 |   | 3909 | YOUNG & OLD | Glen Picasso | LMYC | 29.0 | 4.0 | 10.0 | 10.0 | 5.0 |
| 3 |   | M757 | MILLEWA | Phil Darby | RMYC | 30.0 | 1.0 | 11.0 | 11.0 | 7.0 |
| 4 |   | AUS1191 | LICENCE TO CHILL | Edward O'Donnell | LMYC | 36.0 | 15.0 | 13.0 | 4.0 | 4.0 |
| 5 |   | AUS204 | THE SHED | Roger Parker | LMYC | 38.0 | 11.0 | 17.0 | 8.0 | 2.0 |
| 6 |   | M8 | WILD CHERRY | Michael Sandner | RMYC | 42.0 | 17.0 | 8.0 | 14.0 | 3.0 |
| 7 |   | M80 | MARILYN | Ian Coulin | LMYC | 42.5 | 13.5 | 19.0 | 9.0 | 1.0 |
| 8 |   | 4141 | SOUFFLER MOI | Chris Lightfoot | RMYC | 43.0 | 8.0 | 4.0 | 16.0 | 15.0 |
| 9 |   | 6029 | JOY | Linda Brindle | RMYC | 44.0 | 3.0 | 1.0 | 20.0S | 20.0R |
| 10 | 3.0S | 3221 | SAPPHIRE LADY | David/Peter Smythe/Dewsbury | RMYC | 45.0 | 19.0 | 6.0 | 3.0 | 17.0 |
| 11 |   | 5687 | EMMENAR | Mel Steiner | RMYC | 45.0 | 16.0 | 14.0 | 6.0 | 9.0 |
| 12 |   | 4893 | MIRAGE | David Kelty | LMYC | 46.5 | 18.0 | 15.5 | 1.0 | 12.0 |
| 13 |   | 8110 | HOW'S TRIX | Graham Parr | RMYC | 50.0 | 10.0 | 20.0 | 7.0 | 13.0 |
| 14 |   | 150 | T.B.F.Y | Adrian Williams | RMYC | 50.5 | 13.5 | 18.0 | 5.0 | 14.0 |
| 15 |   | 5741 | EAU DI VIE | Brian Jones | RMYC | 52.5 | 6.0 | 15.5 | 15.0 | 16.0 |
| 16 |   | 6619 | BLUEPRINT | Rodney Scott | LMYC | 58.0 | 0.0 | 2.0 | 28.0C | 28.0C |
| 17 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 69.0 | 28.0C | 29.0C | 2.0 | 10.0 |
| 18 | 4R | M1971 | SUMMER WINE | Eleanora Leenars | RMYC | 70.0 | 5.0 | 9.0 | 28.0C | 28.0C |
| 19 |   | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 70.0 | 9.0 | 5.0 | 28.0C | 28.0C |
| 20 | 4R | AUS1156 | FAST EDDY | Holmes/Viller /Nichols | LMYC | 75.0 | 7.0 | 12.0 | 28.0C | 28.0C |
| 21 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 75.0 | 12.0 | 7.0 | 28.0C | 28.0C |
| 22 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 77.0 | 28.0C | 29.0C | 12.0 | 8.0 |
| 23 |   | 5136 | BARNEY COOLS | Adam Boslem | RMYC | 83.0 | 28.0C | 29.0C | 20.0S | 6.0 |
| 24 |   | 5079 | BARNACLE BILL | Phil Iles | RMYC | 97.0 | 28.0C | 29.0C | 20.0S | 20.0F |
| 25 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 113.0 | 28.0C | 29.0C | 28.0C | 28.0C |
| 25 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 113.0 | 28.0C | 29.0C | 28.0C | 28.0C |
| 25 |   | 7113 | TRIM | Chris Laughlan | RMYC | 113.0 | 28.0C | 29.0C | 28.0C | 28.0C |
| 25 |   | AUS4062 | UP SHIP CREEK | Chris Villa | LMYC | 113.0 | 28.0C | 29.0C | 28.0C | 28.0C |
Results by : TopYacht