Header Image

COMBINED WINDWARD _ LEEWARD 25_26

Hosted By Lake Macquarie Yacht Club

Updated:  14/02/2026  17:03:21

Series Results [PHS] for Division 1 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9002 THE RAGING BULL Andrew Turner LMYC 41.0 11.0 5.0 1.0 9.0 14.0 1.0
2   M3 SQUID Steve Liddell LMYC 43.0 6.0 8.0 3.0 2.0 13.0 11.0
3   M4557 EXCESS Bruce Dobinson LMYC 44.0 13.0 4.0 6.0 9.0 6.0 6.0
4   8336 2XCESS Dave Anstey LMYC 45.0 4.0 15.0 5.0 15.0 1.0 5.0
5   SYD39 FATHOM Noel Jenkins LMYC 52.0 14.0 7.0 8.0 9.0 4.0 10.0
6   6999 WILLPOWER Simon Frendo LMYC 53.0 5.0 13.0 10.0 3.0 9.0 13.0
7   M69 POGUE MOHONE Scott Hamilton LMYC 57.0 7.0 6.0 13.0 12.0 16.0 3.0
8 2.0S MH63 KICK & CHASE Rob Brenton RMYC 59.0 10.0 2.0 19.0 12.0I 2.0 14.0
9 4.0S M242 WALLOP Peter Hewson RMYC 59.0 16.0 12.0 4.0 4.0 11.0 12.0
10 4.0S 7633 SOFARR Dale Sharp LMYC 59.0 15.0 9.0 9.0 14.0 8.0 4.0
11   4572 TENACITY David Young LMYC 59.0 8.5 16.0 11.5 11.0 5.0 7.0
12 1.0S 8362 DIRTY DEEDS Ian Humphris LMYC 63.0 17.0 3.0 14.0 1.0 12.0 16.0
13   AUS521 HOOLIGANZ Robert Dawes RMYC 63.0 2.0 10.0 2.0 13.0 18.0 18.0
14   M236 SANTANA Michael Graham LMYC 67.0 3.0 11.0 20.0 16.0 15.0 2.0
15   AUS6100 FARRSICAL Dave Berryman LMYC 74.0 1.0 1.0 16.0 18.0 19.0 19.0
16   5708 KERINDA Len Payne RMYC 90.5 8.5 14.0 15.0 5.0 24.0C 24.0C
17   N62 SALTWATER WINE Tom Woods LMYC 95.5 25.0C 25.0C 11.5 19.0 7.0 8.0
18   M400 IGNITION Ian Bower LMYC 101.0 12.0 17.0 17.0 7.0 24.0C 24.0C
19   M33 MORTICIA Geoff Gardner LMYC 119.0 25.0C 25.0C 25.0C 25.0C 10.0 9.0
20   M77 STAMPEDE Michael McDonald LMYC 120.0 25.0C 25.0C 25.0C 25.0C 3.0 17.0
21   321 BARTENDER Geoff Adams RMYC 130.0 25.0C 25.0C 7.0 25.0C 24.0C 24.0C
22   AUS2 ONE EYED BANDIT Bill Young LMYC 132.0 25.0C 25.0C 25.0C 25.0C 17.0 15.0
23   M224 Toccodi Classe Rhett Hahn LMYC 133.0 25.0C 25.0C 18.0 17.0 24.0C 24.0C
24   6890 VIOLATOR Graeme Vivian RMYC 148.0 25.0C 25.0C 25.0C 25.0C 24.0C 24.0C

Series Results [PHS] for Division 2 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M757 MILLEWA Phil Darby RMYC 48.0 5.0 13.0 1.0 11.0 11.0 7.0
2   M80 MARILYN Ian Coulin LMYC 51.5 1.0 8.0 13.5 19.0 9.0 1.0
3 2.0S AUS204 THE SHED Roger Parker LMYC 52.0 10.0 4.0 11.0 17.0 8.0 2.0
4   AUS1191 LICENCE TO CHILL Edward O'Donnell LMYC 52.0 11.0 5.0 15.0 13.0 4.0 4.0
5   M34 PENTANGLE Damien Boldyrew LMYC 55.0 12.0 14.0 2.0 3.0 13.0 11.0
6   4141 SOUFFLER MOI Chris Lightfoot RMYC 56.0 4.0 9.0 8.0 4.0 16.0 15.0
7   6029 JOY Linda Brindle RMYC 62.0 7.0 11.0 3.0 1.0 20.0S 20.0R
8   4893 MIRAGE David Kelty LMYC 62.5 14.0 2.0 18.0 15.5 1.0 12.0
9   M8 WILD CHERRY Michael Sandner RMYC 63.0 9.0 12.0 17.0 8.0 14.0 3.0
10   5741 EAU DI VIE Brian Jones RMYC 65.5 6.0 7.0 6.0 15.5 15.0 16.0
11   3221 SAPPHIRE LADY David/Peter Smythe/Dewsbury RMYC 71.0 16.0 10.0 19.0 6.0 3.0 17.0
12   150 T.B.F.Y Adrian Williams RMYC 73.5 17.0 6.0 13.5 18.0 5.0 14.0
13   5687 EMMENAR Mel Steiner RMYC 80.0 18.0 17.0 16.0 14.0 6.0 9.0
14   AUS1192 ECHO BEACH Philip Matthews LMYC 84.0 13.0 1.0 9.0 5.0 28.0C 28.0C
15   AUS1156 FAST EDDY Holmes/Viller /Nichols LMYC 86.0 8.0 3.0 7.0 12.0 28.0C 28.0C
16   3909 YOUNG & OLD Glen Picasso LMYC 87.0 29.0C 29.0C 4.0 10.0 10.0 5.0
17   6382 EVEN KEEL Peter Shaddock LMYC 92.0 2.0 15.0 12.0 7.0 28.0C 28.0C
18   M4921 BINDAROO Simon Zinader LMYC 96.0 3.0 16.0 28.0C 29.0C 12.0 8.0
19   8110 HOW'S TRIX Graham Parr RMYC 108.0 29.0C 29.0C 10.0 20.0 7.0 13.0
20   6619 BLUEPRINT Rodney Scott LMYC 116.0 29.0C 29.0C 0.0 2.0 28.0C 28.0C
21   M35 ANARCHIE Paul Hannan LMYC 127.0 29.0C 29.0C 28.0C 29.0C 2.0 10.0
22   M1971 SUMMER WINE Eleanora Leenars RMYC 128.0 29.0C 29.0C 5.0 9.0 28.0C 28.0C
23   5079 BARNACLE BILL Phil Iles RMYC 130.0 15.0 18.0 28.0C 29.0C 20.0S 20.0F
24   5136 BARNEY COOLS Adam Boslem RMYC 141.0 29.0C 29.0C 28.0C 29.0C 20.0S 6.0
25   AUS4062 UP SHIP CREEK Chris Villa LMYC 171.0 29.0C 29.0C 28.0C 29.0C 28.0C 28.0C
25   M276 THE APPLE Warren Hodgkins LMYC 171.0 29.0C 29.0C 28.0C 29.0C 28.0C 28.0C
25   M444 32 DEGREES SOUTH Ross Buxton LMYC 171.0 29.0C 29.0C 28.0C 29.0C 28.0C 28.0C
25   7113 TRIM Chris Laughlan RMYC 171.0 29.0C 29.0C 28.0C 29.0C 28.0C 28.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image